*Notional-weighted price return on lawmakers' disclosed buys of PBFX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-07 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2021-09-27 | Hon. Mark Dr Green | BUY | $15K–$50K | — | — | — |
| 2021-09-14 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2021-05-27 | Hon. Mark Dr Green | SELL | $500K–$1.0M | — | — | — exit |
| 2021-05-26 | Hon. Mark Dr Green | SELL | $500K–$1.0M | — | — | — exit |
| 2021-05-12 | Hon. Mark Dr Green | BUY | $250K–$500K | — | — | — |
| 2021-05-07 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-05-06 | Hon. Mark Dr Green | BUY | $250K–$500K | — | — | — |
| 2021-05-05 | Hon. Mark Dr Green | BUY | $250K–$500K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).