*Notional-weighted price return on lawmakers' disclosed buys of USAC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-08 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2021-10-15 | Hon. Mark Dr Green | BUY | $250K–$500K | — | — | — |
| 2021-10-07 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-09-01 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-08-11 | Hon. Mark Dr Green | SELL | $500K–$1.0M | — | — | — exit |
| 2021-07-09 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-05-13 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-05-12 | Hon. Mark Dr Green | SELL | $100K–$250K | — | — | — exit |
| 2021-05-05 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2021-04-14 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2021-03-08 | Hon. Mark Dr Green | BUY | $15K–$50K | — | — | — |
| 2021-03-08 | Hon. Mark Dr Green | BUY | $1K–$15K | — | — | — |
| 2021-03-04 | Hon. Mark Dr Green | BUY | $50K–$100K | — | — | — |
| 2020-12-11 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2020-12-10 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).