*Notional-weighted price return on lawmakers' disclosed buys of ENLC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-09-14 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2021-09-02 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-09-01 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-07-07 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2021-07-01 | Hon. Mark Dr Green | SELL | $100K–$250K | — | — | — exit |
| 2021-06-11 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-05-28 | Hon. Mark Dr Green | BUY | $15K–$50K | — | — | — |
| 2021-05-27 | Hon. Mark Dr Green | BUY | $15K–$50K | — | — | — |
| 2021-05-26 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-05-20 | Hon. Mark Dr Green | BUY | $1K–$15K | — | — | — |
| 2021-05-13 | Hon. Mark Dr Green | BUY | $100K–$250K | — | — | — |
| 2021-04-07 | Hon. Mark Dr Green | SELL | $250K–$500K | — | — | — exit |
| 2021-04-01 | Hon. Mark Dr Green | BUY | $15K–$50K | — | — | — |
| 2015-07-29 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).