*Notional-weighted price return on lawmakers' disclosed buys of NBLX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-09 | Hon. Mark Green | SELL | $100K–$250K | — | — | — exit |
| 2020-08-28 | Hon. Mark Green | BUY | $1K–$15K | — | — | — |
| 2020-08-12 | Hon. Mark Green | BUY | $1K–$15K | — | — | — |
| 2020-08-11 | Hon. Mark Green | BUY | $15K–$50K | — | — | — |
| 2020-08-10 | Hon. Mark Green | SELL | $100K–$250K | — | — | — exit |
| 2020-06-10 | Hon. Mark Green | BUY | $50K–$100K | — | — | — |
| 2019-04-01 | Hon. Bill Flores | SELL | $15K–$50K | — | — | — exit |
| 2018-12-12 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2018-12-04 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2018-11-23 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2018-09-19 | Hon. Bill Flores | SELL | $15K–$50K | — | — | — exit |
| 2018-09-18 | Hon. Bill Flores | SELL | $1K–$15K | — | — | — exit |
| 2018-09-11 | Hon. David A. Trott | SELL | $1K–$15K | — | — | — exit |
| 2018-08-14 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2018-05-21 | Hon. Bill Flores | SELL | $1K–$15K | — | — | — exit |
| 2018-05-10 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2017-12-18 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2017-12-15 | Hon. Bill Flores | BUY | $1K–$15K | — | — | — |
| 2017-12-13 | Hon. Bill Flores | BUY | $15K–$50K | — | — | — |
| 2016-09-15 | Hon. David A. Trott | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).