house · trading 2015-01-12 → 2018-04-11
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-04-11 | TRGP | BUY | $1K–$15K | $45.64 | $273.45 2026-06-25 | +499.1% |
| 2018-04-11 | TEP | SELL | $1K–$15K | — | — | — exit |
| 2018-04-11 | SEP | SELL | $1K–$15K | $34.15 | $35.40 2018-12-17 | -3.7% exit |
| 2018-04-11 | OKE | BUY | $1K–$15K | $58.62 | $89.22 2026-06-26 | +52.2% |
| 2018-04-11 | MMP | BUY | $1K–$15K | — | — | — |
| 2018-04-11 | KMI | BUY | $1K–$15K | $15.35 | $33.01 2026-06-25 | +115.0% |
| 2018-04-11 | ETP | SELL | $1K–$15K | $18.84 | $18.98 2026-06-26 | -0.7% exit |
| 2018-04-11 | EQM | SELL | $1K–$15K | — | — | — exit |
| 2017-08-17 | PAA | BUY | $1K–$15K | $19.14 | $21.85 2026-06-26 | +14.2% |
| 2017-08-17 | MMP | SELL | $1K–$15K | — | — | — exit |
| 2017-04-11 | SUN | SELL | $1K–$15K | — | — | — exit |
| 2016-06-15 | AM | BUY | $1K–$15K | — | — | — |
| 2016-05-20 | SHLX | BUY | $1K–$15K | — | — | — |
| 2015-10-29 | NGLS | SELL | $1K–$15K | — | — | — exit |
| 2015-08-04 | WPZ | SELL | $1K–$15K | — | — | — exit |
| 2015-04-30 | RGP | exchange | $1K–$15K | $15.76 | $4.07 2026-06-26 | -74.2% |
| 2015-03-13 | KMI | BUY | $1K–$15K | $39.92 | $33.01 2026-06-25 | -17.3% |
| 2015-02-04 | MWE | SELL | $1K–$15K | — | — | — exit |
| 2015-02-02 | ACMP | exchange | $1K–$15K | — | — | — |
| 2015-01-12 | WMB | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. David A. Trott | 12 · AM, EQM, ETP, MMP, MWE, NGLS |
| Hon. Bill Flores | 10 · AM, EQM, ETP, OKE, PAA, SHLX |
| Hon. Virginia Foxx | 5 · AM, ETP, KMI, MMP, PAA |
| Hon. Dwight Evans | 4 · KMI, NGLS, OKE, WMB |
| David A. Trott | 4 · ACMP, NGLS, PAA, WPZ |
| Hon. Kevin Hern | 3 · MMP, OKE, WMB |
| Hon. Mark Dr Green | 3 · AM, PAA, SHLX |
| Hon. Carlos Curbelo | 3 · ETP, KMI, MMP |
| Hon. Bob Gibbs | 3 · ETP, SEP, SUN |
| Hon. Carlos Mr Curbelo | 3 · ETP, KMI, MMP |
| Hon. Mark Green | 2 · AM, SHLX |
| Hon. Kenny Marchant | 2 · KMI, PAA |