*Notional-weighted price return on lawmakers' disclosed buys of NIO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-01-20 | Hon. Pete Sessions | BUY | $1K–$15K | $57.71 | $4.86 2026-06-26 | -91.6% |
| 2020-07-06 | Hon. Brian Mast | SELL | $50K–$100K | $11.51 | $4.86 2026-06-26 | +20.3% rt |
| 2020-07-02 | Hon. Brian Mast | SELL | $15K–$50K | $9.38 | $4.86 2026-06-26 | -4.8% rt |
| 2019-03-15 | Hon. Brian Mast | BUY | $1K–$15K | $5.71 | $4.86 2026-06-26 | -14.9% |
| 2019-03-14 | Hon. Brenda Lulenar Lawrence | BUY | $1K–$15K | $6.03 | $4.86 2026-06-26 | -19.4% |
| 2019-02-28 | Hon. Brian Mast | BUY | $15K–$50K | $9.57 | $4.86 2026-06-26 | -49.2% |
| 2019-02-27 | Hon. Brian Mast | BUY | $1K–$15K | $9.85 | $4.86 2026-06-26 | -50.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).