*Notional-weighted price return on lawmakers' disclosed buys of SNAP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-06-10 | Hon. Kathy Manning | SELL | $15K–$50K | $13.28 | $4.41 2026-06-26 | -66.3% rt |
| 2022-02-17 | Hon. Kathy Manning | BUY | $1K–$15K | $39.45 | $4.41 2026-06-26 | -88.8% |
| 2022-02-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $32.07 | $4.41 2026-06-26 | +86.3% exit |
| 2022-01-26 | Hon. Josh Gottheimer | SELL | $1K–$15K | $28.63 | $4.41 2026-06-26 | +84.6% exit |
| 2021-12-09 | Hon. Josh Gottheimer | SELL | $1K–$15K | $52.36 | $4.41 2026-06-26 | +91.6% exit |
| 2021-07-20 | Hon. Josh Gottheimer | SELL | $1K–$15K | $62.33 | $4.41 2026-06-26 | +92.9% exit |
| 2021-07-08 | Hon. Josh Gottheimer | SELL | $1K–$15K | $61.96 | $4.41 2026-06-26 | +92.9% exit |
| 2021-06-08 | Hon. Josh Gottheimer | SELL | $1K–$15K | $60.15 | $4.41 2026-06-26 | +92.7% exit |
| 2019-03-14 | Hon. Brian Mast | SELL | $1K–$15K | $11.28 | $4.41 2026-06-26 | +31.6% rt |
| 2019-02-11 | Hon. Brian Mast | BUY | $1K–$15K | $8.99 | $4.41 2026-06-26 | -51.0% |
| 2019-02-07 | Hon. Brian Mast | BUY | $1K–$15K | $8.57 | $4.41 2026-06-26 | -48.5% |
| 2018-05-04 | Hon. Brenda Lulenar Lawrence | SELL | $1K–$15K | $10.79 | $4.41 2026-06-26 | -43.0% rt |
| 2018-02-20 | Hon. Brenda Lulenar Lawrence | BUY | $1K–$15K | $18.93 | $4.41 2026-06-26 | -76.7% |
| 2017-08-22 | Hon. Roger W. Marshall | SELL | $1K–$15K | $14.53 | $4.41 2026-06-26 | -38.9% rt |
| 2017-03-06 | Hon. Roger W. Marshall | BUY | $1K–$15K | $23.77 | $4.41 2026-06-26 | -81.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).