*Notional-weighted price return on lawmakers' disclosed buys of NTDOY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-05-22 | Hon. Josh Gottheimer | BUY | $1K–$15K | $13.33 | $10.19 2026-06-26 | -23.6% |
| 2022-07-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | $11.24 | $10.19 2026-06-26 | -9.3% |
| 2022-06-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | $10.58 | $10.19 2026-06-26 | +3.7% exit |
| 2021-09-15 | Hon. Josh Gottheimer | SELL | $15K–$50K | $12.24 | $10.19 2026-06-26 | +16.7% exit |
| 2020-12-01 | Hon. Greg Gianforte | BUY | $1K–$15K | $13.77 | $10.19 2026-06-26 | -26.0% |
| 2019-05-01 | Hon. Justin Amash | BUY | $1K–$15K | $8.60 | $10.19 2026-06-26 | +18.5% |
| 2018-08-01 | Hon. Justin Amash | BUY | $1K–$15K | $8.76 | $10.19 2026-06-26 | +16.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).