*Notional-weighted price return on lawmakers' disclosed buys of BBVA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-05-20 | Hon. Josh Gottheimer | SELL | $1K–$15K | $6.09 | $24.37 2026-06-26 | +10.9% rt |
| 2020-01-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | $5.49 | $24.37 2026-06-26 | +343.9% |
| 2020-01-03 | Hon. Greg Gianforte | BUY | $15K–$50K | $5.58 | $24.37 2026-06-26 | +336.7% |
| 2019-12-10 | Hon. Josh Gottheimer | SELL | $1K–$15K | $5.22 | $24.37 2026-06-26 | -366.9% exit |
| 2019-10-11 | Hon. Greg Gianforte | BUY | $250K–$500K | $5.18 | $24.37 2026-06-26 | +370.5% |
| 2019-04-09 | Hon. Greg Gianforte | BUY | $50K–$100K | $6.03 | $24.37 2026-06-26 | +304.1% |
| 2018-12-12 | Hon. Josh Gottheimer | SELL | $1K–$15K | $5.23 | $24.37 2026-06-26 | -366.0% exit |
| 2018-07-05 | Hon. Greg Gianforte | SELL | $15K–$50K | $7.37 | $24.37 2026-06-26 | -230.7% exit |
| 2017-11-07 | Hon. Kenneth R. Buck | SELL | $1K–$15K | $8.32 | $24.37 2026-06-26 | -192.9% exit |
| 2016-11-07 | Hon. Marc A. Veasey | SELL | $1K–$15K | $7.08 | $24.37 2026-06-26 | -244.2% exit |
| 2015-08-03 | Hon. Marc A. Veasey | SELL | $1K–$15K | $10.13 | $24.37 2026-06-26 | -140.6% exit |
| 2015-07-27 | Hon. Marc A. Veasey | SELL | $1K–$15K | $10.11 | $24.37 2026-06-26 | -141.1% exit |
| 2014-05-15 | Hon. Marc A. Veasey | SELL | $1K–$15K | $12.12 | $24.37 2026-06-26 | +21.1% rt |
| 2013-02-20 | Hon. Marc A. Veasey | BUY | $1K–$15K | $10.01 | $24.37 2026-06-26 | +143.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).