*Notional-weighted price return on lawmakers' disclosed buys of NWL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-10-27 | Hon. Peter Allen Stauber | BUY | $15K–$50K | $5.09 | $5.82 2026-06-26 | +14.3% |
| 2023-10-31 | Hon. Pramila Jayapal | SELL | $1K–$15K | $6.72 | $5.82 2026-06-26 | +13.4% exit |
| 2020-09-08 | Hon. Christopher L. Jacobs | SELL | $1K–$15K | $16.36 | $5.82 2026-06-26 | +64.4% exit |
| 2019-06-20 | Hon. Dean Phillips | BUY | $1K–$15K | $15.07 | $5.82 2026-06-26 | -61.4% |
| 2019-04-25 | Hon. Earl Blumenauer | SELL | $1K–$15K | $13.63 | $5.82 2026-06-26 | -55.7% rt |
| 2018-01-26 | Hon. Lamar Smith | SELL | $1K–$15K | $25.33 | $5.82 2026-06-26 | +77.0% exit |
| 2017-12-28 | Hon. Debbie Dingell | SELL | $15K–$50K | $31.03 | $5.82 2026-06-26 | -24.7% rt |
| 2017-12-21 | Hon. Earl Blumenauer | BUY | $1K–$15K | $30.75 | $5.82 2026-06-26 | -81.1% |
| 2017-10-18 | Hon. Debbie Dingell | BUY | $15K–$50K | $41.21 | $5.82 2026-06-26 | -85.9% |
| 2016-03-08 | Hon. Lamar Smith | SELL | $1K–$15K | $38.70 | $5.82 2026-06-26 | -12.0% rt |
| 2015-11-03 | Hon. Lamar Smith | BUY | $1K–$15K | $43.97 | $5.82 2026-06-26 | -86.8% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).