*Notional-weighted price return on lawmakers' disclosed buys of PBR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-07-25 | Hon. Carlos Curbelo | SELL | $15K–$50K | $11.95 | $16.29 2026-06-26 | +4.8% rt |
| 2016-11-11 | Hon. Carlos Curbelo | BUY | $1K–$15K | $9.73 | $16.29 2026-06-26 | +67.4% |
| 2016-11-11 | Hon. Carlos Curbelo | BUY | $1K–$15K | $9.73 | $16.29 2026-06-26 | +67.4% |
| 2016-11-10 | Hon. Carlos Curbelo | BUY | $1K–$15K | $10.34 | $16.29 2026-06-26 | +57.5% |
| 2016-11-09 | Hon. Carlos Curbelo | BUY | $1K–$15K | $11.32 | $16.29 2026-06-26 | +43.9% |
| 2016-11-09 | Hon. Carlos Curbelo | BUY | $1K–$15K | $11.32 | $16.29 2026-06-26 | +43.9% |
| 2016-11-07 | Hon. Carlos Curbelo | BUY | $1K–$15K | $11.40 | $16.29 2026-06-26 | +42.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).