*Notional-weighted price return on lawmakers' disclosed buys of PEAK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-23 | Hon. Earl Blumenauer | SELL | $1K–$15K | — | — | — exit |
| 2022-02-17 | Hon. John Rutherford | BUY | $1K–$15K | — | — | — |
| 2020-05-11 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2020-05-07 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2019-11-05 | Hon. Earl Blumenauer | exchange | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).