*Notional-weighted price return on lawmakers' disclosed buys of POWI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-09-02 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $57.61 | $79.37 2026-06-26 | -37.8% exit |
| 2020-08-24 | Hon. Josh Gottheimer | SELL | $1K–$15K | $56.58 | $79.37 2026-06-26 | -40.3% exit |
| 2019-08-01 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $45.27 | $79.37 2026-06-26 | -75.3% exit |
| 2019-01-28 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $32.80 | $79.37 2026-06-26 | -142.0% exit |
| 2015-10-27 | Hon. James B. Renacci | BUY | $1K–$15K | $22.91 | $79.37 2026-06-26 | +246.4% |
| 2015-06-15 | Hon. James B. Renacci | BUY | $1K–$15K | $24.62 | $79.37 2026-06-26 | +222.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).