*Notional-weighted price return on lawmakers' disclosed buys of SBRA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-11-08 | Hon. Christopher L. Jacobs | SELL | $1K–$15K | $11.91 | $19.54 2026-06-26 | -64.1% exit |
| 2019-03-11 | Hon. Lois Frankel | SELL | $1K–$15K | $17.78 | $19.54 2026-06-26 | -18.8% rt |
| 2019-03-08 | Hon. Lois Frankel | SELL | $1K–$15K | $17.46 | $19.54 2026-06-26 | -20.4% rt |
| 2017-10-02 | Hon. Lois Frankel | BUY | $1K–$15K | $21.90 | $19.54 2026-06-26 | -10.8% |
| 2017-09-29 | Hon. Lois Frankel | BUY | $1K–$15K | $21.94 | $19.54 2026-06-26 | -10.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).