*Notional-weighted price return on lawmakers' disclosed buys of SCG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-01-02 | Hon. Gilbert Cisneros | exchange | $1K–$15K | $47.78 | $47.78 2018-12-31 | 0.0% |
| 2018-02-06 | Hon. Greg Gianforte | SELL | $1K–$15K | $37.62 | $47.78 2018-12-31 | -27.0% exit |
| 2017-09-22 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $55.22 | $47.78 2018-12-31 | +13.5% exit |
| 2017-09-07 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | $59.58 | $47.78 2018-12-31 | +19.8% exit |
| 2017-05-17 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | $65.05 | $47.78 2018-12-31 | +26.6% exit |
| 2016-06-13 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | $71.43 | $47.78 2018-12-31 | +33.1% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).