*Notional-weighted price return on lawmakers' disclosed buys of SKY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-06-21 | Hon. Josh Gottheimer | SELL | $1K–$15K | $44.91 | $88.82 2026-06-26 | -97.8% exit |
| 2022-02-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | $73.42 | $88.82 2026-06-26 | -21.0% exit |
| 2021-12-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $81.94 | $88.82 2026-06-26 | -8.4% exit |
| 2021-07-01 | Hon. Josh Gottheimer | SELL | $1K–$15K | $54.94 | $88.82 2026-06-26 | +81.9% rt |
| 2020-07-17 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $26.46 | $88.82 2026-06-26 | +235.7% |
| 2019-06-27 | Hon. Gilbert Cisneros | BUY | $1K–$15K | $26.96 | $88.82 2026-06-26 | +229.4% |
| 2018-09-24 | Hon. Josh Gottheimer | BUY | $1K–$15K | $30.20 | $88.82 2026-06-26 | +194.1% |
| 2015-06-18 | Hon. Kurt Schrader | BUY | $1K–$15K | $3.21 | $88.82 2026-06-26 | +2667.0% |
| 2015-02-27 | Hon. Kurt Schrader | BUY | $1K–$15K | $3.61 | $88.82 2026-06-26 | +2360.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).