*Notional-weighted price return on lawmakers' disclosed buys of SUPN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-23 | Hon. Josh Gottheimer | SELL | $1K–$15K | $37.47 | $44.75 2026-06-25 | -19.4% exit |
| 2020-11-13 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2020-07-17 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2020-06-01 | Hon. Gilbert Cisneros | BUY | $1K–$15K | — | — | — |
| 2020-05-28 | Hon. Josh Gottheimer | BUY | $1K–$15K | — | — | — |
| 2017-12-15 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-11-27 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).