*Notional-weighted price return on lawmakers' disclosed buys of TCBI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-07-16 | Hon. Gilbert Cisneros | SELL | $1K–$15K | $59.42 | $103.40 2026-06-26 | -74.0% exit |
| 2019-07-12 | Hon. Josh Gottheimer | SELL | $1K–$15K | $61.13 | $103.40 2026-06-26 | -69.2% exit |
| 2018-02-23 | Hon. James B. Renacci | BUY | $1K–$15K | $93.10 | $103.40 2026-06-26 | +11.1% |
| 2017-05-18 | Hon. James B. Renacci | BUY | $1K–$15K | $74.90 | $103.40 2026-06-26 | +38.0% |
| 2016-04-20 | Hon. James B. Renacci | BUY | $1K–$15K | $43.96 | $103.40 2026-06-26 | +135.2% |
| 2015-03-10 | Hon. James B. Renacci | BUY | $1K–$15K | $48.96 | $103.40 2026-06-26 | +111.2% |
| 2015-02-03 | Hon. Lamar Smith | SELL | $1K–$15K | $44.58 | $103.40 2026-06-26 | -131.9% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).