*Notional-weighted price return on lawmakers' disclosed buys of TWC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-05-20 | Hon. Steve Cohen | exchange | $1K–$15K | — | — | — |
| 2016-05-20 | Hon. Steve Cohen | SELL | $1K–$15K | — | — | — exit |
| 2016-03-16 | Hon. Ed Whitfield | SELL | $1K–$15K | — | — | — exit |
| 2016-03-11 | Hon. Ed Whitfield | SELL | $1K–$15K | — | — | — exit |
| 2015-04-28 | Hon. David P. Joyce | BUY | $1K–$15K | — | — | — |
| 2015-03-11 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).