*Notional-weighted price return on lawmakers' disclosed buys of WLTW, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-09-23 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2021-09-22 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2017-04-11 | Hon. Lamar Smith | SELL | $1K–$15K | — | — | — exit |
| 2017-02-17 | Hon. Lamar Smith | SELL | $1K–$15K | — | — | — exit |
| 2016-11-04 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2016-09-30 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).