house · trading 2023-06-05 → 2024-11-21
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-11-21 | SPY | SELL | $1K–$15K | $593.67 | $733.58 | +3.6% rt |
| 2024-11-21 | SPY | BUY | $1K–$15K | $593.67 | $733.58 | +23.6% |
| 2024-11-21 | IEA | SELL | $1K–$15K | — | — | — exit |
| 2024-10-04 | SPY | BUY | $1K–$15K | $572.98 | $733.58 | +28.0% |
| 2024-07-24 | NTAP | SELL | $1K–$15K | $125.70 | $157.82 | +78.9% rt |
| 2024-07-24 | NTAP | BUY | $1K–$15K | $125.70 | $157.82 | +25.6% |
| 2024-07-22 | SP | BUY | $1K–$15K | — | — | — |
| 2024-03-20 | SP | SELL | $1K–$15K | — | — | — exit |
| 2024-03-20 | SP | BUY | $1K–$15K | — | — | — |
| 2024-03-01 | META | BUY | $1K–$15K | $502.30 | $562.20 | +11.9% |
| 2023-12-06 | NTAP | SELL | $1K–$15K | $89.40 | $157.82 | +27.2% rt |
| 2023-12-01 | NTAP | BUY | $1K–$15K | $91.28 | $157.82 | +72.9% |
| 2023-07-07 | NTAP | BUY | $1K–$15K | $76.25 | $157.82 | +107.0% |
| 2023-06-05 | NTAP | BUY | $50K–$50K | $70.28 | $157.82 | +124.6% |
| 2023-06-05 | NTAP | BUY | $1K–$15K | $70.28 | $157.82 | +124.6% |
| NTAP | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| John Boozman | 3 · META, NTAP, SPY |
| Hon. Rob Bresnahan | 2 · META, SPY |
| Markwayne Mullin | 2 · META, SPY |
| Hon. Mike Kelly | 2 · META, SP |
| Cleo Fields | 1 · META |
| Hon. Kelly Louise Morrison | 1 · META |
| Hon. Jonathan Jackson | 1 · META |
| Hon. Marjorie Taylor Mrs Greene | 1 · META |
| Shelley M Capito | 1 · META |
| Angus S King, Jr. | 1 · META |
| Hon. Charles J. "Chuck" Fleischmann | 1 · SPY |
| Hon. John McGuire | 1 · META |