house · trading 2020-12-18 → 2024-08-08
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-08-08 | YUM | BUY | $1K–$15K | $137.10 | $151.14 2026-06-25 | +10.2% |
| 2023-06-09 | PTON | BUY | $1K–$15K | $8.31 | $5.71 2026-06-25 | -31.3% |
| 2021-11-19 | RBLX | BUY | $1K–$15K | — | — | — |
| 2021-11-15 | PTON | BUY | $1K–$15K | — | — | — |
| 2021-11-12 | PTON | BUY | $15K–$50K | — | — | — |
| 2021-11-12 | PTON | BUY | $1K–$15K | — | — | — |
| 2021-11-09 | RBLX | SELL | $15K–$50K | — | — | — exit |
| 2021-11-09 | RBLX | SELL | $1K–$15K | — | — | — exit |
| 2021-11-02 | RBLX | BUY | $15K–$50K | — | — | — |
| 2021-10-26 | RBLX | SELL | $15K–$50K | — | — | — exit |
| 2021-09-30 | RBLX | BUY | $1K–$15K | — | — | — |
| 2021-09-28 | F | SELL | $1K–$15K | — | — | — exit |
| 2021-09-13 | RBLX | BUY | $1K–$15K | — | — | — |
| 2021-09-09 | RBLX | SELL | $1K–$15K | — | — | — exit |
| 2021-09-02 | SBUX | SELL | $1K–$15K | — | — | — exit |
| 2021-09-02 | KR | SELL | $1K–$15K | — | — | — exit |
| 2021-08-30 | RBLX | BUY | $1K–$15K | — | — | — |
| 2021-08-30 | F | BUY | $1K–$15K | — | — | — |
| 2021-08-25 | RBLX | SELL | $1K–$15K | — | — | — exit |
| 2021-06-25 | RBLX | BUY | $1K–$15K | — | — | — |
| 2021-06-25 | RBLX | BUY | $1K–$15K | — | — | — |
| 2021-06-22 | KR | SELL | $1K–$15K | — | — | — exit |
| 2021-06-22 | KR | SELL | $1K–$15K | — | — | — exit |
| 2021-05-20 | KR | BUY | $1K–$15K | — | — | — |
| 2021-04-05 | KR | BUY | $1K–$15K | — | — | — |
| 2020-12-18 | KR | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marie Newman | 3 · F, PTON, SBUX |
| James Banks | 3 · PTON, SBUX, YUM |
| Hon. Earl Blumenauer | 2 · F, KR |
| Hon. David J. Taylor | 1 · KR |
| Hon. Tim Moore | 1 · F |
| Hon. Austin Scott | 1 · F |
| Hon. John Curtis | 1 · SBUX |
| Hon. Nancy Pelosi | 1 · RBLX |
| Hon. Richard W. Allen | 1 · SBUX |
| Sheldon Whitehouse | 1 · SBUX |
| Hon. Carol Devine Miller | 1 · YUM |
| Hon. Ed Perlmutter | 1 · F |