← All Congress trades
Hon. Julie Johnson
house · trading 2024-03-15 → 2026-05-12
80Trades
19Buys
58Sells
61Tickers
~$640KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-12 | ACN | SELL | $1K–$15K |
| 2026-05-12 | ABT | SELL | $1K–$15K |
| 2025-10-31 | PH | SELL | $1K–$15K |
| 2025-10-31 | GOOG | BUY | $1K–$15K |
| 2025-10-27 | GOOG | BUY | $1K–$15K |
| 2025-10-22 | WY | SELL | $1K–$15K |
| 2025-10-22 | GEN | SELL | $1K–$15K |
| 2025-10-22 | FFIV | SELL | $1K–$15K |
| 2025-10-22 | DE | SELL | $1K–$15K |
| 2025-10-22 | ALK | SELL | $1K–$15K |
| 2025-10-21 | PNC | SELL | $1K–$15K |
| 2025-10-21 | GOOG | BUY | $1K–$15K |
| 2025-10-08 | PH | SELL | $1K–$15K |
| 2025-10-07 | DHR | BUY | $1K–$15K |
| 2025-10-07 | CARR | BUY | $1K–$15K |
| 2025-10-06 | VRSN | SELL | $1K–$15K |
| 2025-10-06 | KR | SELL | $1K–$15K |
| 2025-10-06 | FI | SELL | $1K–$15K |
| 2025-10-06 | CARR | SELL | $1K–$15K |
| 2025-09-25 | XEL | SELL | $1K–$15K |
| 2025-09-25 | WEC | SELL | $1K–$15K |
| 2025-09-25 | UDR | SELL | $1K–$15K |
| 2025-09-25 | CI | SELL | $1K–$15K |
| 2025-09-25 | ROL | SELL | $1K–$15K |
| 2025-09-25 | PAYC | SELL | $1K–$15K |
| 2025-09-25 | PAYX | SELL | $1K–$15K |
| 2025-09-25 | MNST | SELL | $1K–$15K |
| 2025-09-25 | TAP | SELL | $1K–$15K |
| 2025-09-25 | MKC | SELL | $1K–$15K |
| 2025-09-25 | LYB | SELL | $1K–$15K |
| 2025-09-25 | KEY | SELL | $1K–$15K |
| 2025-09-25 | HON | SELL | $1K–$15K |
| 2025-09-25 | EQIX | SELL | $1K–$15K |
| 2025-09-25 | SRE | SELL | $1K–$15K |
| 2025-09-25 | DVA | SELL | $1K–$15K |
| 2025-09-25 | CL | SELL | $1K–$15K |
| 2025-09-25 | AEE | SELL | $1K–$15K |
| 2025-09-25 | AOS | SELL | $1K–$15K |
| 2025-09-16 | XOM | SELL | $1K–$15K |
| 2025-07-29 | STX | SELL | $1K–$15K |
| 2025-07-29 | MSFT | SELL | $1K–$15K |
| 2025-07-25 | PH | SELL | $1K–$15K |
| 2025-07-25 | PKG | BUY | $1K–$15K |
| 2025-07-25 | XOM | SELL | $1K–$15K |
| 2025-07-25 | CVX | BUY | $1K–$15K |
| 2025-07-24 | UNH | SELL | $1K–$15K |
| 2025-07-22 | PM | SELL | $1K–$15K |
| 2025-07-22 | PKG | BUY | $1K–$15K |
| 2025-07-22 | CME | BUY | $1K–$15K |
| 2025-07-22 | BLK | SELL | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Markwayne Mullin | 13 · ABT, ACN, COF, CVX, DE, DHR |
| Shelley M Capito | 12 · ABT, ACN, BLK, CL, CVX, GD |
| Hon. Josh Gottheimer | 9 · ABT, ALC, FIS, MMM, MNST, MRK |
| John Boozman | 8 · ACN, GD, GOOGL, KR, MSFT, PLTR |
| Hon. Marjorie Taylor Greene | 8 · CVX, GOOG, MRK, MS, MSFT, PAYX |
| Hon. Rick Larsen | 8 · ABT, CARR, CL, GD, GOOGL, PAYX |
| Hon. David J. Taylor | 6 · CVX, GOOGL, KR, MSFT, PH, UNH |
| Hon. Thomas H. Kean Jr | 6 · ABT, DHR, FI, GOOG, GOOGL, MSFT |
| Cleo Fields | 5 · GOOG, GOOGL, MSFT, PLTR, TSM |
| Hon. Jonathan Jackson | 5 · BK, GD, GOOGL, MSFT, PLTR |
| Hon. Kevin Hern | 5 · ACN, MSFT, STX, UNH, XOM |
| Hon. Richard W. Allen | 5 · ABT, ACN, PAYX, ROL, TSM |