← All Congress trades
Hon. Thomas H. Kean Jr
house · trading 2024-12-13 → 2026-06-01
92Trades
46Buys
43Sells
47Tickers
~$1.3MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-07-29 | CHKP | BUY | $15K–$50K |
| 2025-07-29 | ADBE | SELL | $1K–$15K |
| 2025-07-21 | ABT | BUY | $1K–$15K |
| 2025-07-15 | LBRDK | exchange | $1K–$15K |
| 2025-06-30 | PLD | BUY | $1K–$15K |
| 2025-06-26 | SYK | SELL | $15K–$50K |
| 2025-06-23 | WCC | SELL | $1K–$15K |
| 2025-06-11 | DHR | BUY | $1K–$15K |
| 2025-05-27 | AON | BUY | $1K–$15K |
| 2025-05-13 | BDX | BUY | $1K–$15K |
| 2025-05-08 | CCK | SELL | $1K–$15K |
| 2025-05-08 | AMZN | BUY | $1K–$15K |
| 2025-05-05 | TMO | BUY | $1K–$15K |
| 2025-04-28 | BEN | SELL | $1K–$15K |
| 2025-04-24 | PLD | BUY | $1K–$15K |
| 2025-04-24 | FI | BUY | $1K–$15K |
| 2025-04-24 | ADI | BUY | $1K–$15K |
| 2025-04-24 | AMZN | BUY | $1K–$15K |
| 2025-04-11 | FCNCA | BUY | $1K–$15K |
| 2025-04-10 | FTV | SELL | $1K–$15K |
| 2025-04-10 | FCNCA | BUY | $1K–$15K |
| 2025-04-10 | CP | BUY | $1K–$15K |
| 2025-04-01 | NVT | BUY | $1K–$15K |
| 2025-04-01 | ILMN | BUY | $1K–$15K |
| 2025-04-01 | NVT | BUY | $1K–$15K |
| 2025-04-01 | ILMN | BUY | $1K–$15K |
| 2025-03-07 | NVT | BUY | $1K–$15K |
| 2025-02-26 | SYK | SELL | $15K–$50K |
| 2025-02-26 | AMZN | BUY | $1K–$15K |
| 2025-02-12 | MAGN | SELL | $1K–$15K |
| 2025-02-07 | PRNDY | SELL | $1K–$15K |
| 2025-02-07 | MDLZ | BUY | $1K–$15K |
| 2025-01-31 | MSFT | BUY | $1K–$15K |
| 2025-01-16 | AMZN | BUY | $1K–$15K |
| 2025-01-07 | CCK | BUY | $1K–$15K |
| 2024-12-27 | PRNDY | BUY | $1K–$15K |
| 2024-12-27 | CP | BUY | $1K–$15K |
| 2024-12-19 | GOOG | SELL | $1K–$15K |
| 2024-12-16 | PLD | BUY | $1K–$15K |
| 2024-12-16 | BEN | SELL | $1K–$15K |
| 2024-12-16 | ABT | BUY | $1K–$15K |
| 2024-12-13 | ADI | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Markwayne Mullin | 11 · ABT, ADBE, AMZN, DHR, FI, GOOGL |
| John Boozman | 8 · ADBE, AMZN, FISV, GOOGL, JNJ, MDLZ |
| Hon. Rob Bresnahan | 7 · CB, GOOG, GS, MSFT, ORCL, TTWO |
| Hon. Marjorie Taylor Greene | 6 · ADBE, AMZN, GOOG, GS, MSFT, PEP |
| Shelley M Capito | 6 · ABT, ADI, CB, GOOGL, MSFT, PLD |
| Thomas H Tuberville | 6 · GOOGL, GS, MSFT, ORCL, PEP, TXN |
| Hon. Julie Johnson | 6 · ABT, DHR, FI, GOOG, GOOGL, MSFT |
| Hon. Scott Scott Franklin | 6 · AMZN, CB, GOOG, JNJ, MSFT, PEP |
| Hon. Kevin Hern | 6 · BDX, JNJ, MSFT, PLD, TXN, WAT |
| Cleo Fields | 5 · AMZN, GOOG, GOOGL, MSFT, ORCL |
| Hon. Josh Gottheimer | 5 · ABT, ADI, CB, ICE, MSFT |
| Hon. Jonathan Jackson | 5 · AMZN, GOOGL, GS, LIN, MSFT |