← All Congress trades
Markwayne Mullin
senate · trading 2023-01-03 → 2026-02-25
205Trades
130Buys
75Sells
96Tickers
~$8.4MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-25 | INTU | SELL | $15K–$50K |
| 2026-02-25 | AZO | SELL | $50K–$100K |
| 2026-02-25 | UNH | BUY | $50K–$100K |
| 2026-02-04 | ADBE | BUY | $15K–$50K |
| 2026-02-04 | AIT | SELL | $1K–$15K |
| 2026-02-04 | AMKR | BUY | $15K–$50K |
| 2026-02-04 | APG | BUY | $15K–$50K |
| 2026-02-04 | C | BUY | $15K–$50K |
| 2026-02-04 | COHR | SELL | $15K–$50K |
| 2026-02-04 | CRDO | SELL | $15K–$50K |
| 2026-02-04 | CRS | BUY | $15K–$50K |
| 2026-02-04 | DELL | SELL | $15K–$50K |
| 2026-02-04 | FCFS | BUY | $15K–$50K |
| 2026-02-04 | GS | SELL | $15K–$50K |
| 2026-02-04 | IRM | SELL | $1K–$15K |
| 2026-02-04 | LRN | BUY | $15K–$50K |
| 2026-02-04 | MCK | BUY | $15K–$50K |
| 2026-02-04 | MPWR | BUY | $15K–$50K |
| 2026-02-04 | MTZ | SELL | $15K–$50K |
| 2026-02-04 | VSEC | BUY | $15K–$50K |
| 2026-01-05 | ADBE | BUY | $15K–$50K |
| 2026-01-05 | AMKR | BUY | $15K–$50K |
| 2026-01-05 | APG | BUY | $15K–$50K |
| 2026-01-05 | C | BUY | $15K–$50K |
| 2026-01-05 | CRS | BUY | $15K–$50K |
| 2026-01-05 | FCFS | BUY | $15K–$50K |
| 2026-01-05 | LRN | BUY | $15K–$50K |
| 2026-01-05 | MCK | BUY | $15K–$50K |
| 2026-01-05 | MPWR | BUY | $15K–$50K |
| 2026-01-05 | VSEC | BUY | $15K–$50K |
| 2025-12-29 | COP | BUY | $15K–$50K |
| 2025-12-29 | NOW | BUY | $15K–$50K |
| 2025-12-29 | INTU | BUY | $15K–$50K |
| 2025-12-29 | HD | BUY | $15K–$50K |
| 2025-12-29 | ISRG | BUY | $15K–$50K |
| 2025-12-29 | COST | BUY | $15K–$50K |
| 2025-12-29 | AMAT | BUY | $15K–$50K |
| 2025-12-29 | HLT | BUY | $15K–$50K |
| 2025-12-29 | MA | BUY | $50K–$100K |
| 2025-12-29 | META | BUY | $50K–$100K |
| 2025-12-29 | AAPL | BUY | $100K–$250K |
| 2025-12-29 | CVX | BUY | $15K–$50K |
| 2025-12-29 | AXP | BUY | $1K–$15K |
| 2025-12-29 | ELV | BUY | $15K–$50K |
| 2025-12-29 | IQV | BUY | $15K–$50K |
| 2025-12-29 | CRM | BUY | $15K–$50K |
| 2025-12-29 | NVDA | BUY | $100K–$250K |
| 2025-12-29 | AMZN | BUY | $100K–$250K |
| 2025-12-29 | KO | BUY | $15K–$50K |
| 2025-12-29 | LRCX | BUY | $50K–$100K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 26 · AAPL, ACN, ADBE, AMAT, AMZN, AXP |
| Hon. Marjorie Taylor Greene | 20 · AAPL, ADBE, AMAT, AMD, AMZN, BRK.B |
| Shelley M Capito | 14 · AAPL, ABT, ACN, AXP, C, COST |
| Hon. Josh Gottheimer | 14 · ABT, AMD, BRK.B, COP, CRM, FN |
| Hon. Jonathan Jackson | 13 · AMZN, C, CRM, GOOGL, GS, JPM |
| Hon. Julie Johnson | 13 · ABT, ACN, COF, CVX, DE, DHR |
| Hon. David J. Taylor | 12 · AAPL, AMZN, CRM, CVX, ETN, GOOGL |
| Angus S King, Jr. | 12 · AMAT, AMD, GOOGL, HON, JPM, LLY |
| Hon. Thomas H. Kean Jr | 11 · ABT, ADBE, AMZN, DHR, FI, GOOGL |
| Sheldon Whitehouse | 11 · AAPL, DHR, HD, HON, JPM, KO |
| Thomas H Tuberville | 11 · AAPL, CSX, GOOGL, GS, JPM, LLY |
| Cleo Fields | 9 · AAPL, AMD, AMZN, CMG, GOOGL, LRCX |