← All Congress trades
Markwayne Mullin
senate · trading 2023-01-03 → 2026-02-25
205Trades
130Buys
75Sells
96Tickers
~$8.4MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-12-29 | GS | BUY | $15K–$50K |
| 2025-12-29 | MSFT | BUY | $100K–$250K |
| 2025-12-29 | BSX | BUY | $15K–$50K |
| 2025-12-29 | DE | BUY | $15K–$50K |
| 2025-12-29 | ICE | BUY | $15K–$50K |
| 2025-12-29 | GOOGL | BUY | $100K–$250K |
| 2025-12-29 | RTX | BUY | $15K–$50K |
| 2025-12-29 | COF | BUY | $50K–$100K |
| 2025-12-29 | JPM | BUY | $50K–$100K |
| 2025-12-29 | LLY | BUY | $15K–$50K |
| 2025-12-29 | CAT | BUY | $15K–$50K |
| 2025-12-18 | AIT | SELL | $15K–$50K |
| 2025-12-18 | COHR | SELL | $15K–$50K |
| 2025-12-18 | CRDO | SELL | $15K–$50K |
| 2025-12-18 | DELL | SELL | $15K–$50K |
| 2025-12-18 | GS | SELL | $15K–$50K |
| 2025-12-18 | IRM | SELL | $15K–$50K |
| 2025-12-18 | LRN | SELL | $1K–$15K |
| 2025-12-18 | MTZ | SELL | $15K–$50K |
| 2025-12-18 | PRMB | SELL | $1K–$15K |
| 2025-12-18 | IRM | SELL | $1K–$15K |
| 2025-12-17 | PRMB | SELL | $1K–$15K |
| 2025-11-10 | PNR | BUY | $15K–$50K |
| 2025-11-10 | ZTS | SELL | $15K–$50K |
| 2025-11-10 | CSX | SELL | $15K–$50K |
| 2025-11-10 | COF | BUY | $50K–$100K |
| 2025-11-03 | TMUS | SELL | $50K–$100K |
| 2025-11-03 | BRK.B | SELL | $15K–$50K |
| 2025-11-03 | MSFT | BUY | $250K–$500K |
| 2025-11-03 | CMG | SELL | $15K–$50K |
| 2025-11-03 | FI | SELL | $15K–$50K |
| 2025-09-24 | IHF | SELL | $15K–$50K |
| 2025-09-24 | TXN | SELL | $15K–$50K |
| 2025-09-24 | ISRG | BUY | $50K–$100K |
| 2025-09-24 | ACN | SELL | $15K–$50K |
| 2025-09-24 | INTU | BUY | $15K–$50K |
| 2025-09-24 | NOW | BUY | $1K–$15K |
| 2025-09-24 | UNH | BUY | $15K–$50K |
| 2025-09-24 | ADBE | SELL | $15K–$50K |
| 2025-09-23 | WAB | SELL | $15K–$50K |
| 2025-09-23 | WAB | SELL | $1K–$15K |
| 2025-08-01 | UNH | SELL | $15K–$50K |
| 2025-05-13 | ZTS | BUY | $50K–$100K |
| 2025-05-13 | VLO | BUY | $50K–$100K |
| 2025-05-13 | TMO | BUY | $15K–$50K |
| 2025-05-13 | TXN | BUY | $15K–$50K |
| 2025-05-13 | SPY | SELL | $500K–$1.0M |
| 2025-05-13 | LRCX | BUY | $15K–$50K |
| 2025-05-13 | LHX | BUY | $15K–$50K |
| 2025-05-13 | LPLA | BUY | $15K–$50K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 26 · AAPL, ACN, ADBE, AMAT, AMZN, AXP |
| Hon. Marjorie Taylor Greene | 20 · AAPL, ADBE, AMAT, AMD, AMZN, BRK.B |
| Shelley M Capito | 14 · AAPL, ABT, ACN, AXP, C, COST |
| Hon. Josh Gottheimer | 14 · ABT, AMD, BRK.B, COP, CRM, FN |
| Hon. Jonathan Jackson | 13 · AMZN, C, CRM, GOOGL, GS, JPM |
| Hon. Julie Johnson | 13 · ABT, ACN, COF, CVX, DE, DHR |
| Hon. David J. Taylor | 12 · AAPL, AMZN, CRM, CVX, ETN, GOOGL |
| Angus S King, Jr. | 12 · AMAT, AMD, GOOGL, HON, JPM, LLY |
| Hon. Thomas H. Kean Jr | 11 · ABT, ADBE, AMZN, DHR, FI, GOOGL |
| Sheldon Whitehouse | 11 · AAPL, DHR, HD, HON, JPM, KO |
| Thomas H Tuberville | 11 · AAPL, CSX, GOOGL, GS, JPM, LLY |
| Cleo Fields | 9 · AAPL, AMD, AMZN, CMG, GOOGL, LRCX |