← All Congress trades
Tony Wied
house · trading 2025-02-05 → 2026-02-19
20Trades
12Buys
8Sells
13Tickers
~$508KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-19 | SCHW | BUY | $50K–$100K |
| 2026-02-19 | LAB | BUY | $15K–$50K |
| 2026-02-19 | V | BUY | $50K–$100K |
| 2026-02-19 | FTNT | SELL | $15K–$50K |
| 2025-12-17 | PAYC | SELL | $15K–$50K |
| 2025-12-17 | ADBE | SELL | $50K–$100K |
| 2025-12-17 | CMG | SELL | $1K–$15K |
| 2025-12-17 | RH | SELL | $15K–$50K |
| 2025-06-17 | AMZN | BUY | $1K–$15K |
| 2025-05-13 | RH | SELL | $1K–$15K |
| 2025-05-13 | MSFT | SELL | $1K–$15K |
| 2025-05-13 | MMDM | SELL | $15K–$50K |
| 2025-04-04 | RH | BUY | $1K–$15K |
| 2025-04-04 | MSFT | BUY | $1K–$15K |
| 2025-04-04 | MMDM | BUY | $1K–$15K |
| 2025-03-31 | MMDC | BUY | $15K–$50K |
| 2025-03-20 | MMDC | BUY | $1K–$15K |
| 2025-02-10 | MADRY | BUY | $1K–$15K |
| 2025-02-06 | MMDC | BUY | $1K–$15K |
| 2025-02-05 | MADRY | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 4 · ADBE, AMZN, MSFT, V |
| Markwayne Mullin | 4 · ADBE, AMZN, CMG, MSFT |
| Hon. Marjorie Taylor Greene | 4 · ADBE, AMZN, MSFT, RH |
| Hon. David J. Taylor | 3 · AMZN, MSFT, V |
| Hon. Byron Donalds | 3 · CMG, FTNT, V |
| Hon. Jonathan Jackson | 3 · AMZN, MSFT, V |
| Hon. Thomas H. Kean Jr | 3 · ADBE, AMZN, MSFT |
| Cleo Fields | 3 · AMZN, CMG, MSFT |
| Katie Britt | 3 · AMZN, MSFT, V |
| Hon. Scott Scott Franklin | 3 · AMZN, MSFT, V |
| Hon. Josh Gottheimer | 2 · MSFT, V |
| Hon. Dwight Evans | 2 · AMZN, MSFT |