*Notional-weighted price return on lawmakers' disclosed buys of ADYEY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-05-06 | Hon. Josh Gottheimer | BUY | $1K–$15K | $15.05 | $9.48 2026-06-26 | -37.0% |
| 2021-09-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $31.87 | $9.48 2026-06-26 | +70.3% exit |
| 2021-09-01 | Hon. Josh Gottheimer | SELL | $1K–$15K | $31.70 | $9.48 2026-06-26 | +70.1% exit |
| 2020-09-21 | Hon. Greg Gianforte | BUY | $15K–$50K | $18.00 | $9.48 2026-06-26 | -47.4% |
| 2020-03-30 | Hon. Greg Gianforte | BUY | $100K–$250K | $8.72 | $9.48 2026-06-26 | +8.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).