*Notional-weighted price return on lawmakers' disclosed buys of AMADY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-06-05 | Hon. Greg Gianforte | SELL | $100K–$250K | $60.40 | $59.02 2026-06-25 | -25.2% rt |
| 2019-10-11 | Hon. Greg Gianforte | BUY | $100K–$250K | $73.24 | $59.02 2026-06-25 | -19.4% |
| 2019-07-11 | Hon. Greg Gianforte | BUY | $100K–$250K | $80.78 | $59.02 2026-06-25 | -26.9% |
| 2019-07-02 | Hon. Josh Gottheimer | BUY | $1K–$15K | $80.50 | $59.02 2026-06-25 | -26.7% |
| 2019-06-28 | Hon. Josh Gottheimer | BUY | $1K–$15K | $79.25 | $59.02 2026-06-25 | -25.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).