*Notional-weighted price return on lawmakers' disclosed buys of BKCC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-12-27 | Hon. Thomas J. Rooney | BUY | $250K–$500K | — | — | — |
| 2018-09-20 | Hon. Thomas J. Rooney | BUY | $100K–$250K | — | — | — |
| 2018-08-16 | Hon. Thomas J. Rooney | BUY | $50K–$100K | — | — | — |
| 2018-07-06 | Hon. Thomas J. Rooney | BUY | $50K–$100K | — | — | — |
| 2018-05-11 | Hon. Thomas J. Rooney | BUY | $100K–$250K | — | — | — |
| 2018-04-30 | Hon. Thomas J. Rooney | SELL | $50K–$100K | — | — | — exit |
| 2017-12-11 | Hon. Thomas J. Rooney | SELL | $250K–$500K | — | — | — exit |
| 2017-12-08 | Hon. Thomas J. Rooney | SELL | $50K–$100K | — | — | — exit |
| 2017-04-20 | Hon. Thomas J. Rooney | SELL | $50K–$100K | — | — | — exit |
| 2017-03-14 | Hon. Thomas J. Rooney | BUY | $100K–$250K | — | — | — |
| 2017-02-09 | Hon. Thomas J. Rooney | BUY | $15K–$50K | — | — | — |
| 2015-06-05 | Hon. Jim McDermott | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).