*Notional-weighted price return on lawmakers' disclosed buys of BMRN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-12-16 | Hon. Josh Gottheimer | BUY | $1K–$15K | $83.50 | $59.00 2026-06-26 | -29.3% |
| 2019-12-11 | Hon. Josh Gottheimer | BUY | $1K–$15K | $78.77 | $59.00 2026-06-26 | -25.1% |
| 2019-08-15 | Hon. Alan S. Lowenthal | SELL | $506.27–$506.27 | $71.73 | $59.00 2026-06-26 | -13.1% rt |
| 2019-08-15 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $71.73 | $59.00 2026-06-26 | -14.9% rt |
| 2019-08-14 | Hon. Alan S. Lowenthal | SELL | $217.1–$217.1 | $71.71 | $59.00 2026-06-26 | -20.0% rt |
| 2019-08-14 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $71.71 | $59.00 2026-06-26 | -20.1% rt |
| 2018-05-29 | Hon. Alan S. Lowenthal | BUY | $903.36–$903.36 | $90.54 | $59.00 2026-06-26 | -34.8% |
| 2018-04-27 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $84.31 | $59.00 2026-06-26 | -30.0% |
| 2018-04-26 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $82.51 | $59.00 2026-06-26 | -28.5% |
| 2018-02-12 | Hon. Lamar Smith | SELL | $1K–$15K | $83.28 | $59.00 2026-06-26 | +29.1% exit |
| 2018-01-18 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $89.78 | $59.00 2026-06-26 | -34.3% |
| 2018-01-17 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $89.64 | $59.00 2026-06-26 | -34.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).