*Notional-weighted price return on lawmakers' disclosed buys of CHGCY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-04 | Hon. Josh Gottheimer | SELL | $1K–$15K | $18.15 | $23.21 2026-06-26 | +70.1% rt |
| 2020-04-14 | Hon. Greg Gianforte | SELL | $50K–$100K | $21.35 | $23.21 2026-06-26 | +89.8% rt |
| 2019-03-01 | Hon. Greg Gianforte | BUY | $100K–$250K | $11.25 | $23.21 2026-06-26 | +106.3% |
| 2019-02-20 | Hon. Josh Gottheimer | BUY | $1K–$15K | $10.92 | $23.21 2026-06-26 | +112.6% |
| 2019-02-19 | Hon. Josh Gottheimer | BUY | $1K–$15K | $10.67 | $23.21 2026-06-26 | +117.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).