*Notional-weighted price return on lawmakers' disclosed buys of DPS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-03-22 | Hon. Jacky Rosen | SELL | $1K–$15K | — | — | — exit |
| 2018-01-29 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2018-01-29 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
| 2017-10-03 | Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
| 2016-07-20 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-22 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-18 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2016-02-18 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-11 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-10 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-08 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-03 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-02-02 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-01-29 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).