*Notional-weighted price return on lawmakers' disclosed buys of FTDR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-16 | Hon. Peter Welch | SELL | $1K–$15K | $36.60 | $74.73 2026-06-26 | -19.7% rt |
| 2020-02-19 | Hon. Peter Welch | BUY | $1K–$15K | $45.57 | $74.73 2026-06-26 | +64.0% |
| 2018-10-30 | DIANNE FEINSTEIN | SELL | $15K–$50K | — | — | — exit |
| 2018-10-30 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-10-30 | DIANNE FEINSTEIN | SELL | $15K–$50K | — | — | — exit |
| 2018-10-30 | DIANNE FEINSTEIN | SELL | $15K–$50K | $126.91 | $125.08 2026-06-26 | +1.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).