*Notional-weighted price return on lawmakers' disclosed buys of KMPR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-08-11 | Hon. Greg Gianforte | SELL | $15K–$50K | $81.12 | $25.40 2026-06-25 | +68.7% exit |
| 2020-08-11 | Hon. Greg Gianforte | SELL | $1K–$15K | $81.12 | $25.40 2026-06-25 | +68.7% exit |
| 2020-08-10 | Hon. Greg Gianforte | SELL | $15K–$50K | $83.92 | $25.40 2026-06-25 | +7.9% rt |
| 2020-01-09 | Hon. Greg Gianforte | BUY | $250K–$500K | $77.76 | $25.40 2026-06-25 | -67.3% |
| 2019-12-09 | Hon. Greg Gianforte | SELL | $250K–$500K | $74.12 | $25.40 2026-06-25 | +65.7% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).