*Notional-weighted price return on lawmakers' disclosed buys of KNOP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-06-10 | Hon. Virginia Foxx | BUY | $1K–$15K | $16.88 | $9.98 2026-06-26 | -40.9% |
| 2022-05-13 | Hon. Virginia Foxx | BUY | $1K–$15K | $16.67 | $9.98 2026-06-26 | -40.1% |
| 2022-04-22 | Hon. Virginia Foxx | BUY | $1K–$15K | $18.18 | $9.98 2026-06-26 | -45.1% |
| 2022-04-11 | Hon. Virginia Foxx | BUY | $15K–$50K | $17.45 | $9.98 2026-06-26 | -42.8% |
| 2022-02-07 | Hon. Mark Dr Green | SELL | $250K–$500K | $14.97 | $9.98 2026-06-26 | +3.4% rt |
| 2022-01-12 | Hon. Mark Dr Green | BUY | $100K–$250K | $15.40 | $9.98 2026-06-26 | -35.2% |
| 2022-01-06 | Hon. Mark Dr Green | BUY | $50K–$100K | $14.48 | $9.98 2026-06-26 | -31.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).