*Notional-weighted price return on lawmakers' disclosed buys of RUSHA, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-08-26 | Hon. Greg Gianforte | SELL | $15K–$50K | $21.87 | $72.78 2026-06-26 | -232.8% exit |
| 2020-08-24 | Hon. Greg Gianforte | SELL | $50K–$100K | $22.21 | $72.78 2026-06-26 | -227.7% exit |
| 2017-09-18 | Hon. Greg Gianforte | SELL | $15K–$50K | $18.47 | $72.78 2026-06-26 | -294.0% exit |
| 2017-09-18 | Hon. Greg Gianforte | SELL | $1K–$15K | $18.47 | $72.78 2026-06-26 | -294.0% exit |
| 2017-09-12 | Hon. Greg Gianforte | SELL | $15K–$50K | $18.29 | $72.78 2026-06-26 | -297.9% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).