*Notional-weighted price return on lawmakers' disclosed buys of SGIOY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-04-14 | Hon. Josh Gottheimer | BUY | $1K–$15K | $8.82 | $8.52 2026-06-26 | -3.4% |
| 2020-08-04 | Hon. Greg Gianforte | BUY | $15K–$50K | $9.81 | $8.52 2026-06-26 | -13.1% |
| 2020-02-20 | Hon. Greg Gianforte | BUY | $100K–$250K | $9.77 | $8.52 2026-06-26 | -12.8% |
| 2020-02-18 | Hon. Josh Gottheimer | BUY | $1K–$15K | $9.80 | $8.52 2026-06-26 | -13.1% |
| 2020-02-14 | Hon. Josh Gottheimer | BUY | $1K–$15K | $9.73 | $8.52 2026-06-26 | -12.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).