*Notional-weighted price return on lawmakers' disclosed buys of XYZ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-03-21 | Hon. Josh Gottheimer | BUY | $1K–$15K | — | — | — |
| 2023-09-20 | Sheldon Whitehouse | SELL | $1K–$15K | — | — | — exit |
| 2022-11-11 | Ron L Wyden | SELL | $15K–$50K | — | — | — exit |
| 2022-11-11 | Ron L Wyden | SELL | $15K–$50K | — | — | — exit |
| 2022-11-01 | Hon. James R. Langevin | BUY | $50K–$100K | — | — | — |
| 2022-10-28 | Hon. James R. Langevin | SELL | $50K–$100K | — | — | — exit |
| 2022-10-20 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-09-28 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-09-08 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-08-10 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-08-09 | Hon. James R. Langevin | BUY | $50K–$100K | — | — | — |
| 2022-08-05 | Hon. James R. Langevin | SELL | $100K–$250K | — | — | — exit |
| 2022-08-01 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-07-22 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-06-13 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2022-06-09 | Hon. James R. Langevin | BUY | $50K–$100K | — | — | — |
| 2022-06-07 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-05-26 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-05-13 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-05-11 | Hon. James R. Langevin | BUY | $15K–$50K | — | — | — |
| 2022-05-05 | Hon. Thomas Suozzi | SELL | $15K–$50K | — | — | — exit |
| 2022-04-11 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2022-04-06 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2022-03-18 | Hon. James R. Langevin | SELL | $50K–$100K | — | — | — exit |
| 2022-03-16 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-03-09 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-02-25 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-02-09 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2022-02-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | — | — | — exit |
| 2022-02-02 | Hon. James R. Langevin | BUY | $50K–$100K | — | — | — |
| 2022-02-02 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2022-01-21 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2022-01-14 | Hon. John Garamendi | SELL | $1K–$15K | — | — | — exit |
| 2022-01-10 | Hon. Donald Sternoff Beyer Jr. | SELL | $1K–$15K | — | — | — exit |
| 2021-12-16 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).