house · trading 2019-07-30 → 2022-12-22
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-22 | CHTR | SELL | $1K–$15K | $323.88 | $129.65 2026-06-25 | -45.9% rt |
| 2022-12-22 | CHTR | BUY | $1K–$15K | $323.88 | $129.65 2026-06-25 | -60.0% |
| 2022-06-28 | AMZN | SELL | $250K–$500K | $107.40 | $232.69 2026-06-26 | -116.7% exit |
| 2021-03-25 | NKE | SELL | $15K–$50K | $128.64 | $40.75 2026-06-26 | +68.3% exit |
| 2021-03-25 | GDRX | BUY | $100K–$250K | $36.52 | $2.80 2026-06-26 | -92.3% |
| 2021-03-05 | ESTC | SELL | $50K–$100K | $123.55 | $56.24 2026-06-26 | +54.5% exit |
| 2021-02-01 | CHTR | BUY | $50K–$100K | $599.02 | $129.65 2026-06-25 | -78.4% |
| 2020-09-01 | FWONK | BUY | $1K–$15K | $37.41 | $92.17 2026-06-26 | +146.4% |
| 2020-09-01 | BATRA | BUY | $1K–$15K | $19.15 | $56.51 2026-06-26 | +195.1% |
| 2019-12-03 | AMZN | SELL | $15K–$50K | $88.50 | $232.69 2026-06-26 | -162.9% exit |
| 2019-10-15 | GS | SELL | $15K–$50K | $206.46 | $1019.61 2026-06-26 | -393.9% exit |
| 2019-08-01 | AXP | SELL | $15K–$50K | $124.09 | $340.36 2026-06-26 | -174.3% exit |
| 2019-07-30 | GS | SELL | $50K–$100K | $221.40 | $1019.61 2026-06-26 | -360.5% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Mike Kelly | 4 · AMZN, AXP, GS, NKE |
| Hon. Kurt Schrader | 4 · AMZN, AXP, CHTR, NKE |
| Hon. K. Michael Conaway | 4 · AMZN, AXP, CHTR, NKE |
| Hon. David P. Roe | 4 · AMZN, AXP, GS, NKE |
| Hon. John A. Yarmuth | 4 · AMZN, AXP, GS, NKE |
| Hon. Debbie Dingell | 4 · AMZN, AXP, GS, NKE |
| Hon. James B. Renacci | 3 · AMZN, AXP, NKE |
| Hon. Alan S. Lowenthal | 3 · AMZN, CHTR, GS |
| Hon. Pete Sessions | 3 · AMZN, AXP, GS |
| Hon. Earl Blumenauer | 3 · AMZN, GS, NKE |
| Hon. Marjorie Taylor Greene | 3 · AMZN, GS, NKE |
| Hon. Rob Bresnahan | 3 · AMZN, ESTC, GS |