← All Congress trades
Hon. Charles J. "Chuck" Fleischmann
house · trading 2012-08-14 → 2026-04-28
93Trades
77Buys
16Sells
42Tickers
~$769KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-04-16 | SPHY | BUY | $1K–$15K |
| 2025-04-16 | MDYV | BUY | $1K–$15K |
| 2025-04-16 | MDYG | BUY | $1K–$15K |
| 2025-04-16 | SDY | BUY | $1K–$15K |
| 2025-04-16 | SPYV | BUY | $1K–$15K |
| 2025-04-16 | SPYG | BUY | $1K–$15K |
| 2025-04-16 | SPMB | BUY | $1K–$15K |
| 2025-04-16 | SLY | BUY | $1K–$15K |
| 2025-04-16 | SLYG | BUY | $1K–$15K |
| 2025-04-16 | SPDW | BUY | $1K–$15K |
| 2025-04-16 | SPY | BUY | $1K–$15K |
| 2025-04-16 | REGL | BUY | $1K–$15K |
| 2025-04-16 | ZROZ | BUY | $1K–$15K |
| 2025-04-16 | HYBB | BUY | $1K–$15K |
| 2025-04-16 | IEI | BUY | $1K–$15K |
| 2025-04-16 | TLH | BUY | $1K–$15K |
| 2025-04-16 | FXF | BUY | $1K–$15K |
| 2025-04-16 | XSHA | BUY | $1K–$15K |
| 2025-04-16 | XMHQ | BUY | $1K–$15K |
| 2025-04-16 | SHLD | BUY | $1K–$15K |
| 2025-04-16 | URA | BUY | $1K–$15K |
| 2025-04-16 | HACK | BUY | $1K–$15K |
| 2025-01-28 | VZ | BUY | $1K–$15K |
| 2025-01-28 | ADBE | BUY | $1K–$15K |
| 2025-01-28 | GLDM | BUY | $1K–$15K |
| 2025-01-28 | XLE | BUY | $1K–$15K |
| 2025-01-28 | MDYG | BUY | $1K–$15K |
| 2025-01-28 | SPYV | BUY | $1K–$15K |
| 2025-01-28 | SPYG | BUY | $1K–$15K |
| 2025-01-28 | SPMB | BUY | $1K–$15K |
| 2025-01-28 | SLY | BUY | $1K–$15K |
| 2025-01-28 | SLYG | BUY | $1K–$15K |
| 2025-01-28 | SPDW | BUY | $1K–$15K |
| 2025-01-28 | SPY | BUY | $1K–$15K |
| 2025-01-28 | ZROZ | BUY | $1K–$15K |
| 2025-01-28 | ITA | BUY | $1K–$15K |
| 2025-01-28 | TLH | BUY | $1K–$15K |
| 2025-01-28 | IGSB | BUY | $1K–$15K |
| 2025-01-28 | SHLD | BUY | $1K–$15K |
| 2025-01-28 | URA | BUY | $1K–$15K |
| 2025-01-28 | FLJP | BUY | $1K–$15K |
| 2025-01-28 | HACK | BUY | $1K–$15K |
| 2012-08-14 | GSK | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 7 · ACN, ADBE, IEI, PYPL, SPY, TLH |
| Markwayne Mullin | 6 · ACN, ADBE, NOW, PYPL, SPY, UNH |
| Hon. Marjorie Taylor Greene | 3 · ADBE, NOW, UNH |
| Hon. Tim Moore | 2 · UNH, VZ |
| Hon. Julie Johnson | 2 · ACN, UNH |
| Hon. Rob Bresnahan | 2 · NOW, SPY |
| Hon. Josh Gottheimer | 2 · NOW, UNH |
| Hon. Kevin Hern | 2 · ACN, UNH |
| Sheldon Whitehouse | 2 · UNH, VZ |
| Angus S King, Jr. | 2 · PYPL, UNH |
| Hon. Byron Donalds | 2 · NOW, PYPL |
| Hon. John McGuire | 2 · NOW, UNH |