← All Congress trades
Hon. Jonathan Jackson
house · trading 2024-12-09 → 2026-05-12
76Trades
35Buys
41Sells
39Tickers
~$2.3MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-12 | MSFT | SELL | $15K–$50K |
| 2026-04-24 | V | SELL | $50K–$100K |
| 2026-04-24 | ORLY | SELL | $1K–$15K |
| 2026-04-20 | THC | SELL | $15K–$50K |
| 2026-04-20 | SPG | BUY | $15K–$50K |
| 2026-04-15 | THC | SELL | $1K–$15K |
| 2026-03-20 | BP | BUY | $1K–$15K |
| 2026-03-19 | ORLY | SELL | $15K–$50K |
| 2026-03-19 | BP | BUY | $15K–$50K |
| 2026-03-09 | AMZN | SELL | $1K–$15K |
| 2026-02-17 | BK | BUY | $50K–$100K |
| 2026-02-17 | BK | BUY | $1K–$15K |
| 2026-02-17 | IBM | SELL | $1K–$15K |
| 2026-02-17 | IBM | SELL | $50K–$100K |
| 2026-02-11 | WELL | BUY | $1K–$15K |
| 2026-02-11 | THC | SELL | $1K–$15K |
| 2026-02-11 | C | BUY | $1K–$15K |
| 2026-02-11 | AMZN | SELL | $1K–$15K |
| 2026-02-05 | PANW | SELL | $50K–$100K |
| 2026-02-05 | C | BUY | $50K–$100K |
| 2026-02-05 | AMZN | BUY | $1K–$15K |
| 2026-02-04 | C | BUY | $1K–$15K |
| 2026-02-04 | BRCM | SELL | $1K–$15K |
| 2026-02-03 | SHOP | SELL | $1K–$15K |
| 2026-01-30 | SHOP | SELL | $50K–$100K |
| 2026-01-30 | GEV | BUY | $15K–$50K |
| 2026-01-30 | C | BUY | $15K–$50K |
| 2026-01-22 | VSAT | BUY | $50K–$100K |
| 2026-01-22 | CPNG | SELL | $15K–$50K |
| 2026-01-20 | HOOD | SELL | $1K–$15K |
| 2026-01-20 | JPM | BUY | $1K–$15K |
| 2026-01-16 | PLTR | SELL | $15K–$50K |
| 2026-01-13 | WMT | BUY | $50K–$100K |
| 2026-01-13 | TMUS | SELL | $50K–$100K |
| 2025-12-22 | HOOD | SELL | $15K–$50K |
| 2025-12-22 | PLTR | BUY | $15K–$50K |
| 2025-12-10 | THC | BUY | $15K–$50K |
| 2025-12-10 | MELI | SELL | $15K–$50K |
| 2025-12-08 | SHOP | BUY | $50K–$100K |
| 2025-12-08 | NFLX | SELL | $50K–$100K |
| 2025-11-11 | TMUS | SELL | $1K–$15K |
| 2025-11-11 | STT | BUY | $1K–$15K |
| 2025-11-11 | META | SELL | $1K–$15K |
| 2025-11-06 | HOOD | BUY | $15K–$50K |
| 2025-11-06 | DOCS | SELL | $15K–$50K |
| 2025-10-08 | SHOP | BUY | $1K–$15K |
| 2025-10-08 | HOOD | BUY | $15K–$50K |
| 2025-10-08 | MCK | SELL | $1K–$15K |
| 2025-10-06 | SHOP | BUY | $15K–$50K |
| 2025-09-05 | HOOD | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 13 · AMZN, CRM, GD, GOOGL, JPM, LLY |
| Markwayne Mullin | 13 · AMZN, C, CRM, GOOGL, GS, JPM |
| Hon. Marjorie Taylor Greene | 11 · AMZN, GS, JPM, LLY, LRCX, MELI |
| Hon. David J. Taylor | 9 · AMZN, CRM, GOOGL, IBM, JPM, LLY |
| Cleo Fields | 8 · AMZN, ARM, GOOGL, LRCX, META, MSFT |
| Shelley M Capito | 8 · C, GD, GOOGL, IBM, JPM, LLY |
| Hon. Josh Gottheimer | 7 · CRM, GEV, IBM, MSFT, PANW, V |
| Hon. Rob Bresnahan | 7 · GS, HOOD, IBM, MELI, META, MSFT |
| Angus S King, Jr. | 6 · GOOGL, JPM, LLY, META, MSFT, NFLX |
| Hon. Matthew Robert Van Epps | 6 · AMZN, GEV, GOOGL, IBM, META, MSFT |
| Hon. Thomas H. Kean Jr | 5 · AMZN, GOOGL, GS, LIN, MSFT |
| Katie Britt | 5 · AMZN, JPM, MSFT, V, WMT |