← All Congress trades
Hon. Kelly Louise Morrison
house · trading 2025-01-20 → 2026-03-15
53Trades
17Buys
34Sells
24Tickers
~$3.3MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-03-15 | OI | BUY | $15K–$50K |
| 2026-03-15 | OI | SELL | $100K–$250K |
| 2026-03-08 | MICC | SELL | $1K–$15K |
| 2026-03-08 | AJG | SELL | $1K–$15K |
| 2026-03-08 | AJG | SELL | $15K–$50K |
| 2026-03-02 | OI | BUY | $15K–$50K |
| 2026-01-29 | AMI | BUY | $15K–$50K |
| 2026-01-20 | OI | SELL | $250K–$500K |
| 2025-12-22 | OI | BUY | $15K–$50K |
| 2025-12-22 | OI | BUY | $1K–$15K |
| 2025-12-10 | ASHGY | exchange | $1K–$15K |
| 2025-12-10 | ASHGY | exchange | $15K–$50K |
| 2025-10-15 | OI | SELL | $50K–$100K |
| 2025-09-15 | OI | SELL | $100K–$250K |
| 2025-08-19 | VZ | SELL | $1K–$15K |
| 2025-08-19 | TMO | SELL | $1K–$15K |
| 2025-08-19 | TMO | SELL | $15K–$50K |
| 2025-08-19 | JNJ | SELL | $1K–$15K |
| 2025-08-19 | ACN | SELL | $1K–$15K |
| 2025-08-19 | ACN | SELL | $15K–$50K |
| 2025-07-25 | OI | BUY | $15K–$50K |
| 2025-07-25 | OI | BUY | $50K–$100K |
| 2025-06-15 | OI | SELL | $250K–$500K |
| 2025-06-04 | ZBRA | SELL | $1K–$15K |
| 2025-06-04 | ZBRA | SELL | $15K–$50K |
| 2025-06-04 | WEX | SELL | $1K–$15K |
| 2025-06-04 | UPS | SELL | $1K–$15K |
| 2025-06-04 | RMD | SELL | $1K–$15K |
| 2025-06-04 | NKE | SELL | $1K–$15K |
| 2025-06-04 | HLI | SELL | $1K–$15K |
| 2025-04-28 | RMD | SELL | $1K–$15K |
| 2025-04-11 | META | BUY | $1K–$15K |
| 2025-04-11 | META | BUY | $15K–$50K |
| 2025-04-11 | AVGO | BUY | $1K–$15K |
| 2025-04-11 | AVGO | BUY | $15K–$50K |
| 2025-04-10 | ASHTY | SELL | $1K–$15K |
| 2025-04-10 | ASHTY | SELL | $15K–$50K |
| 2025-04-10 | OI | BUY | $1K–$15K |
| 2025-04-01 | GS | BUY | $1K–$15K |
| 2025-03-24 | META | BUY | $15K–$50K |
| 2025-03-24 | META | BUY | $1K–$15K |
| 2025-03-21 | AVGO | BUY | $1K–$15K |
| 2025-03-21 | TGT | SELL | $100K–$250K |
| 2025-03-21 | TGT | SELL | $15K–$50K |
| 2025-03-20 | UPS | SELL | $1K–$15K |
| 2025-03-20 | MRK | SELL | $1K–$15K |
| 2025-03-20 | DEO | SELL | $1K–$15K |
| 2025-03-20 | DHI | SELL | $1K–$15K |
| 2025-03-20 | CACI | SELL | $1K–$15K |
| 2025-03-15 | OI | SELL | $250K–$500K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. Marjorie Taylor Greene | 5 · GS, META, MRK, NKE, UPS |
| Shelley M Capito | 5 · ACN, AVGO, META, NKE, TGT |
| Markwayne Mullin | 4 · ACN, GS, META, TMO |
| John Boozman | 4 · ACN, AVGO, JNJ, META |
| Hon. Scott Scott Franklin | 4 · ACN, JNJ, MRK, UPS |
| Hon. Rob Bresnahan | 3 · AVGO, GS, META |
| Hon. Richard W. Allen | 3 · ACN, GS, TMO |
| Hon. Thomas H. Kean Jr | 3 · GS, JNJ, TMO |
| Hon. Jared Moskowitz | 3 · AVGO, GS, MRK |
| Hon. Dan Newhouse | 3 · AVGO, TGT, UPS |
| Hon. Josh Gottheimer | 3 · AVGO, DEO, MRK |
| Hon. Julie Johnson | 2 · ACN, MRK |