house · trading 2015-01-08 → 2020-12-20
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-05-09 | GENE | BUY | $1K–$15K | — | — | — |
| 2016-05-09 | GAS | BUY | $1K–$15K | — | — | — |
| 2016-04-15 | GSK | SELL | $1K–$15K | $42.88 | $52.50 2026-06-26 | -8.8% rt |
| 2016-04-15 | GSK | BUY | $1K–$15K | $42.88 | $52.50 2026-06-26 | +22.4% |
| 2016-04-15 | GSK | exchange | $1K–$15K | $42.88 | $52.50 2026-06-26 | +22.4% |
| 2016-04-11 | KMI | SELL | $1K–$15K | $17.79 | $33.01 2026-06-25 | -40.0% rt |
| 2016-04-11 | KMI | BUY | $1K–$15K | $17.79 | $33.01 2026-06-25 | +85.5% |
| 2016-04-10 | MSFT | BUY | $1K–$15K | $54.42 | $372.97 2026-06-26 | +585.4% |
| 2016-04-01 | TRNS | BUY | $1K–$15K | — | — | — |
| 2016-04-01 | MKN | BUY | $1K–$15K | $10.27 | $10.27 2014-04-04 | 0.0% |
| 2016-04-01 | MKA | BUY | $1K–$15K | — | — | — |
| 2016-04-01 | HES | BUY | $1K–$15K | — | — | — |
| 2016-04-01 | FISV | BUY | $1K–$15K | $51.69 | $47.53 2026-06-25 | -8.0% |
| 2016-04-01 | COP | BUY | $1K–$15K | $39.78 | $105.96 2026-06-26 | +166.4% |
| 2016-04-01 | ATT | BUY | $1K–$15K | $93.25 | $1150.00 2020-01-24 | +1133.2% |
| 2016-04-01 | AEP | BUY | $1K–$15K | $67.01 | $138.69 2026-06-26 | +107.0% |
| 2016-04-01 | ABBV | BUY | $1K–$15K | $57.42 | $253.35 2026-06-26 | +341.2% |
| 2016-02-05 | LMT | BUY | $1K–$15K | $211.94 | $507.40 2026-06-26 | +139.4% |
| 2016-01-30 | MRO | SELL | $1K–$15K | — | — | — exit |
| 2016-01-14 | MRO | SELL | $1K–$15K | — | — | — exit |
| 2016-01-14 | MRO | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | MKN | BUY | $1K–$15K | $10.27 | $10.27 2014-04-04 | 0.0% |
| 2016-01-14 | AN | BUY | $1K–$15K | $47.57 | $191.64 2026-06-26 | +302.9% |
| 2016-01-06 | X | SELL | $1K–$15K | — | — | — exit |
| 2016-01-06 | X | BUY | $1K–$15K | — | — | — |
| 2016-01-06 | MSFT | BUY | $1K–$15K | $54.05 | $372.97 2026-06-26 | +590.0% |
| 2016-01-06 | FNTX | BUY | $1K–$15K | — | — | — |
| 2015-12-31 | ONEOK | SELL | $1K–$15K | — | — | — exit |
| 2015-12-31 | MKN | BUY | $1K–$15K | $10.27 | $10.27 2014-04-04 | 0.0% |
| 2015-12-31 | KKR | BUY | $1K–$15K | $15.59 | $92.65 2026-06-25 | +494.3% |
| 2015-12-29 | MKR | BUY | $1K–$15K | — | — | — |
| 2015-12-29 | X | BUY | $1K–$15K | — | — | — |
| 2015-12-29 | CA | BUY | $1K–$15K | — | — | — |
| 2015-12-25 | FEE | BUY | $1K–$15K | $19.99 | $13.90 2018-01-30 | -30.5% |
| 2015-12-23 | WTR | BUY | $1K–$15K | — | — | — |
| 2015-12-22 | X | BUY | $1K–$15K | — | — | — |
| 2015-12-16 | USA | SELL | $1K–$15K | $5.31 | $5.72 2026-06-26 | 0.0% rt |
| 2015-12-16 | MKR | BUY | $1K–$15K | — | — | — |
| 2015-12-16 | USA | BUY | $1K–$15K | $5.31 | $5.72 2026-06-26 | +7.7% |
| 2015-12-15 | JPM | SELL | $1K–$15K | $66.10 | $329.05 2026-06-26 | +2.9% rt |
| 2015-12-15 | JPM | BUY | $1K–$15K | $66.10 | $329.05 2026-06-26 | +397.8% |
| 2015-12-14 | JPM | SELL | $1K–$15K | $64.27 | $329.05 2026-06-26 | +0.3% rt |
| 2015-12-14 | JPM | BUY | $1K–$15K | $64.27 | $329.05 2026-06-26 | +412.0% |
| 2015-12-11 | JPM | SELL | $1K–$15K | $64.07 | $329.05 2026-06-26 | -2.4% rt |
| 2015-12-11 | JPM | BUY | $1K–$15K | $64.07 | $329.05 2026-06-26 | +413.6% |
| 2015-12-10 | JPM | SELL | $1K–$15K | $65.61 | $329.05 2026-06-26 | +0.2% rt |
| 2015-12-10 | JPM | BUY | $1K–$15K | $65.61 | $329.05 2026-06-26 | +401.5% |
| 2015-12-09 | JPM | SELL | $1K–$15K | $65.46 | $329.05 2026-06-26 | -0.8% rt |
| 2015-12-09 | JPM | BUY | $1K–$15K | $65.46 | $329.05 2026-06-26 | +402.7% |
| 2015-12-08 | JPM | SELL | $1K–$15K | $65.96 | $329.05 2026-06-26 | -398.9% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 64 · AAPL, ABBV, ABT, ADBE, AIG, AMZN |
| Hon. Josh Gottheimer | 49 · AAPL, ABBV, ABT, ADBE, ALC, AMZN |
| Hon. Kurt Schrader | 49 · AAPL, ABBV, ADBE, AIG, AMZN, AXP |
| Hon. Mike Kelly | 48 · A, AAPL, ABBV, AEP, AMZN, AXP |
| Hon. John A. Yarmuth | 47 · AAPL, AIG, AMZN, AXP, BA, BAC |
| Hon. K. Michael Conaway | 44 · AAL, AAPL, ABBV, ABT, AEP, AMZN |
| Hon. David P. Roe | 43 · AAPL, ABBV, ADBE, AEP, AIG, AMZN |
| Hon. Robert J. Wittman | 39 · AAPL, ABBV, ABT, AMZN, ANTM, AXP |
| Hon. Rohit Khanna | 36 · AAPL, ABBV, ADBE, AIG, AMZN, BAC |
| Hon. Alan S. Lowenthal | 34 · AAPL, ADBE, ALC, AMZN, BA, BABA |
| Hon. Pete Sessions | 33 · AAPL, ABT, AMZN, AXP, BA, BABA |
| Hon. Lois Frankel | 30 · ABT, AXP, BIO, C, CMCSA, COP |