house · trading 2023-02-20 → 2025-08-04
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2025-08-04 | GLAS | BUY | $1K–$15K | — | — | — |
| 2025-07-15 | GLAS | BUY | $647.63–$647.63 | — | — | — |
| 2025-07-15 | GLAS | BUY | $15K–$50K | — | — | — |
| 2025-05-08 | GLAS | BUY | $1K–$15K | — | — | — |
| 2024-11-26 | GLAS | BUY | $1K–$15K | — | — | — |
| 2024-11-01 | GLAS | BUY | $1K–$15K | — | — | — |
| 2024-09-10 | GLAS | BUY | $1K–$15K | — | — | — |
| 2024-08-22 | GLAS | BUY | $1K–$15K | — | — | — |
| 2024-02-16 | GLAS | BUY | $1K–$15K | — | — | — |
| 2023-10-06 | VO | SELL | $1K–$15K | $51.60 | $79.77 | -54.6% exit |
| 2023-10-06 | VOO | SELL | $15K–$50K | $394.56 | $676.34 | -71.4% exit |
| 2023-10-06 | JEPI | SELL | $1K–$15K | $53.01 | $55.83 | -5.3% exit |
| 2023-05-11 | MST | BUY | $1K–$15K | — | — | — |
| 2023-05-11 | GRI | BUY | $1K–$15K | $294115.63 | $1.86 | -100.0% |
| 2023-02-20 | GSK | BUY | $1K–$15K | $35.88 | $52.07 | +45.1% |
| MST | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Mrs Greene | 1 · GSK |
| Hon. Charles J. "Chuck" Fleischmann | 1 · GSK |
| Hon. Eric Burlison | 1 · GSK |
| Hon. Laurel Mrs Lee | 1 · GSK |
| Hon. Mike Kelly | 1 · GSK |
| Hon. Robert B. Aderholt | 1 · GSK |
| Hon. Virginia Foxx | 1 · GSK |