house · trading 2021-12-17 → 2022-11-28
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-11-28 | ZIMV | SELL | $1K–$15K | — | — | — exit |
| 2022-11-28 | ZBH | SELL | $100K–$250K | $117.67 | $93.10 2026-06-26 | +20.9% exit |
| 2022-11-28 | XOM | SELL | $1.0M–$5.0M | — | — | — exit |
| 2022-11-28 | SSLTY | SELL | $15K–$50K | — | — | — exit |
| 2022-11-28 | OXY | SELL | $1K–$15K | $68.23 | $49.99 2026-06-26 | +26.7% exit |
| 2022-11-28 | MCO | SELL | $250K–$500K | $291.89 | $450.01 2026-06-26 | -54.2% exit |
| 2022-11-28 | LLY | SELL | $1.0M–$5.0M | $365.77 | $1208.12 2026-06-26 | -230.3% exit |
| 2022-11-28 | CVX | SELL | $500K–$1.0M | $178.36 | $171.06 2026-06-26 | +4.1% exit |
| 2022-11-28 | BMY | SELL | $100K–$250K | $79.14 | $57.52 2026-06-26 | +27.3% exit |
| 2021-12-17 | RNGR | exchange | $15K–$50K | $10.23 | $15.76 2026-06-26 | +54.1% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. K. Michael Conaway | 5 · BMY, CVX, LLY, OXY, XOM |
| Hon. Nicholas Van Taylor | 4 · BMY, LLY, OXY, XOM |
| Hon. James B. Renacci | 4 · BMY, CVX, LLY, OXY |
| Hon. Kurt Schrader | 4 · BMY, CVX, XOM, ZBH |
| Hon. Lois Frankel | 4 · MCO, OXY, XOM, ZBH |
| Hon. Mikie Sherrill | 4 · BMY, CVX, LLY, XOM |
| Hon. Rohit Khanna | 4 · LLY, OXY, XOM, ZBH |
| Hon. John A. Yarmuth | 3 · BMY, CVX, XOM |
| Hon. Josh Gottheimer | 3 · CVX, LLY, XOM |
| Hon. Mike Kelly | 3 · BMY, CVX, MCO |
| Hon. Steve Cohen | 3 · CVX, LLY, XOM |
| Hon. Alan S. Lowenthal | 3 · BMY, LLY, ZBH |