house · trading 2023-02-15 → 2023-04-19
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-04-19 | SBUX | SELL | $1K–$15K | $107.16 | $101.05 | +5.7% exit |
| 2023-04-19 | QQQ | SELL | $1K–$15K | $318.71 | $713.65 | -123.9% exit |
| 2023-04-19 | IVV | BUY | $1K–$15K | $415.99 | $737.14 | +77.2% |
| 2023-04-19 | IJR | SELL | $1K–$15K | $95.64 | $142.77 | -49.3% exit |
| 2023-04-19 | FQAL | BUY | $1K–$15K | $47.83 | $79.63 | +66.5% |
| 2023-04-19 | COST | BUY | $50K–$100K | $496.03 | $957.68 | +93.1% |
| 2023-04-19 | COST | BUY | $1K–$15K | $496.03 | $957.68 | +93.1% |
| 2023-04-19 | CMCSA | BUY | $50K–$100K | $35.85 | $22.80 | -36.4% |
| 2023-04-19 | CMCSA | BUY | $1K–$15K | $35.85 | $22.80 | -36.4% |
| 2023-04-19 | AAPL | SELL | $1K–$15K | $167.63 | $294.30 | -75.6% exit |
| 2023-02-21 | WMT | SELL | $15K–$50K | $49.11 | $119.42 | -143.2% exit |
| 2023-02-21 | QQQ | SELL | $1K–$15K | $294.03 | $713.65 | -142.7% exit |
| 2023-02-21 | MSFT | SELL | $15K–$50K | $252.67 | $373.94 | -48.0% exit |
| 2023-02-21 | BRK.A | SELL | $15K–$50K | — | — | — exit |
| 2023-02-15 | VZ | SELL | $50K–$100K | $40.38 | $46.73 | -15.7% exit |
| 2023-02-15 | UPS | SELL | $15K–$50K | $186.84 | $105.83 | +43.4% exit |
| 2023-02-15 | UNH | SELL | $15K–$50K | $491.25 | $409.25 | +16.7% exit |
| 2023-02-15 | SBUX | SELL | $50K–$100K | $109.00 | $101.05 | +7.3% exit |
| 2023-02-15 | QQQ | SELL | $50K–$100K | $309.10 | $713.65 | -130.9% exit |
| 2023-02-15 | PNC | SELL | $15K–$50K | $160.00 | $238.67 | -49.2% exit |
| 2023-02-15 | PFE | SELL | $15K–$50K | $43.32 | $24.72 | +42.9% exit |
| 2023-02-15 | NEE | SELL | $15K–$50K | $76.94 | $86.43 | -12.3% exit |
| 2023-02-15 | MSFT | SELL | $15K–$50K | $269.32 | $373.94 | -38.9% exit |
| 2023-02-15 | MDT | SELL | $50K–$100K | $84.49 | $80.63 | +4.6% exit |
| 2023-02-15 | JPM | SELL | $50K–$100K | $143.80 | $334.14 | -132.4% exit |
| 2023-02-15 | IJR | SELL | $50K–$100K | $105.62 | $142.77 | -35.2% exit |
| 2023-02-15 | CSCO | SELL | $15K–$50K | $48.45 | $121.15 | -150.1% exit |
| 2023-02-15 | CMCSA | SELL | $50K–$100K | $36.94 | $22.80 | +38.3% exit |
| 2023-02-15 | BRK.B | SELL | $50K–$100K | — | — | — exit |
| 2023-02-15 | AAPL | SELL | $15K–$50K | $155.33 | $294.30 | -89.5% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| John Boozman | 11 · AAPL, COST, CSCO, IJR, IVV, JPM |
| Hon. Scott Scott Franklin | 10 · AAPL, BRK.B, CMCSA, COST, CSCO, IVV |
| Shelley M Capito | 8 · AAPL, CMCSA, COST, JPM, MSFT, PNC |
| Hon. Marjorie Taylor Greene | 8 · AAPL, BRK.B, COST, JPM, MSFT, NEE |
| Hon. Marjorie Taylor Mrs Greene | 7 · AAPL, BRK.B, COST, JPM, MSFT, NEE |
| Hon. Kevin Hern | 7 · CMCSA, COST, JPM, MDT, MSFT, NEE |
| Hon. John Curtis | 7 · AAPL, BRK.B, COST, JPM, MSFT, SBUX |
| Hon. Robert J. Wittman | 7 · AAPL, CMCSA, CSCO, JPM, MSFT, UNH |
| Hon. Rick Larsen | 7 · CMCSA, COST, NEE, PNC, UNH, UPS |
| Hon. Jonathan Jackson | 6 · AAPL, JPM, MSFT, NEE, UNH, WMT |
| Markwayne Mullin | 6 · AAPL, BRK.B, COST, JPM, MSFT, UNH |
| Sheldon Whitehouse | 6 · AAPL, JPM, MSFT, SBUX, UNH, VZ |