← All Congress trades
Hon. Scott Scott Franklin
house · trading 2024-01-30 → 2026-02-10
52Trades
23Buys
29Sells
30Tickers
~$4.9MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-10 | HSY | SELL | $50K–$100K |
| 2026-02-10 | HSY | SELL | $1K–$15K |
| 2025-10-14 | UNP | BUY | $1K–$15K |
| 2025-10-14 | UNP | BUY | $50K–$100K |
| 2025-10-14 | IVV | BUY | $50K–$100K |
| 2025-10-14 | IVV | BUY | $1K–$15K |
| 2025-08-04 | NVO | BUY | $1K–$15K |
| 2025-08-04 | NVO | BUY | $15K–$50K |
| 2025-08-04 | CMCSA | SELL | $15K–$50K |
| 2025-08-04 | CMCSA | SELL | $1K–$15K |
| 2025-07-22 | UPS | SELL | $50K–$100K |
| 2025-07-22 | UPS | SELL | $1K–$15K |
| 2025-06-16 | WMT | SELL | $15K–$50K |
| 2025-06-16 | V | SELL | $15K–$50K |
| 2025-06-16 | UPS | SELL | $1K–$15K |
| 2025-06-16 | PG | SELL | $15K–$50K |
| 2025-06-16 | PEP | SELL | $1K–$15K |
| 2025-06-16 | MSFT | SELL | $15K–$50K |
| 2025-06-16 | MRK | SELL | $1K–$15K |
| 2025-06-16 | MCD | SELL | $15K–$50K |
| 2025-06-16 | KVUE | SELL | $1K–$15K |
| 2025-06-16 | JPM | SELL | $15K–$50K |
| 2025-06-16 | JNJ | SELL | $15K–$50K |
| 2025-06-16 | HD | SELL | $15K–$50K |
| 2025-06-16 | CSCO | SELL | $1K–$15K |
| 2025-06-16 | BRK.B | SELL | $15K–$50K |
| 2025-06-16 | AAPL | SELL | $15K–$50K |
| 2025-06-16 | GOOG | SELL | $1K–$15K |
| 2025-04-21 | UNP | BUY | $1K–$15K |
| 2025-04-10 | BWIN | SELL | $500K–$1.0M |
| 2025-03-27 | NVO | BUY | $15K–$50K |
| 2025-03-27 | NVO | BUY | $1K–$15K |
| 2025-02-26 | AMZN | BUY | $50K–$100K |
| 2025-02-26 | AMZN | BUY | $1K–$15K |
| 2025-02-18 | LMT | BUY | $15K–$50K |
| 2025-02-18 | LMT | BUY | $1K–$15K |
| 2025-02-07 | BWIN | SELL | $1.0M–$5.0M |
| 2025-02-06 | BWIN | SELL | $15K–$50K |
| 2025-01-28 | COST | SELL | $50K–$100K |
| 2025-01-28 | COST | SELL | $1K–$15K |
| 2024-09-25 | ADP | BUY | $1K–$15K |
| 2024-08-07 | COST | BUY | $1K–$15K |
| 2024-08-07 | CMCSA | BUY | $1K–$15K |
| 2024-08-07 | CB | BUY | $1K–$15K |
| 2024-08-07 | BRK.B | BUY | $1K–$15K |
| 2024-08-07 | AAPL | BUY | $1K–$15K |
| 2024-08-07 | AMGN | BUY | $1K–$15K |
| 2024-08-07 | GOOG | BUY | $1K–$15K |
| 2024-08-07 | APD | BUY | $1K–$15K |
| 2024-08-07 | ACN | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. Marjorie Taylor Greene | 16 · AAPL, ADP, AMGN, AMZN, BRK.B, COST |
| John Boozman | 14 · AAPL, ACN, AMZN, COST, CSCO, HD |
| Hon. Josh Gottheimer | 11 · APD, BRK.B, BWIN, CB, HD, MCD |
| Sheldon Whitehouse | 9 · AAPL, AMGN, HD, HSY, JPM, KVUE |
| Hon. David J. Taylor | 8 · AAPL, AMGN, AMZN, HD, JPM, MSFT |
| Katie Britt | 8 · AAPL, AMZN, GOOG, JPM, MSFT, UPS |
| Markwayne Mullin | 8 · AAPL, ACN, AMZN, BRK.B, COST, HD |
| Shelley M Capito | 7 · AAPL, ACN, CB, CMCSA, COST, JPM |
| Hon. Kevin Hern | 7 · ACN, CMCSA, HD, JNJ, KVUE, MCD |
| Hon. Thomas H. Kean Jr | 6 · AMZN, CB, GOOG, JNJ, MSFT, PEP |
| Cleo Fields | 5 · AAPL, AMZN, GOOG, MCD, MSFT |
| Hon. Jonathan Jackson | 5 · AMZN, JPM, MSFT, V, WMT |