house · trading 2024-01-25 → 2024-07-01
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-07-01 | MSTR | BUY | $15K–$50K | $136.60 | $103.84 | -24.0% |
| 2024-04-02 | MSFT | SELL | $1K–$15K | $421.44 | $373.94 | +11.3% exit |
| 2024-04-02 | GOOG | SELL | $1K–$15K | $155.87 | $346.08 | -122.0% exit |
| 2024-04-02 | GOOGL | SELL | $1K–$15K | $154.56 | $346.13 | -124.0% exit |
| 2024-04-02 | BRK.B | SELL | $1K–$15K | — | — | — exit |
| 2024-04-02 | AMZN | SELL | $1K–$15K | $180.69 | $234.11 | -29.6% exit |
| 2024-04-02 | AAPL | SELL | $15K–$50K | $168.84 | $294.30 | -74.3% exit |
| 2024-01-25 | MSFT | SELL | $1K–$15K | $404.87 | $373.94 | +7.6% exit |
| 2024-01-25 | GOOG | SELL | $1K–$15K | $153.64 | $346.08 | -125.3% exit |
| 2024-01-25 | GOOGL | SELL | $1K–$15K | $151.87 | $346.13 | -127.9% exit |
| 2024-01-25 | BRK.B | SELL | $1K–$15K | — | — | — exit |
| 2024-01-25 | AMZN | SELL | $1K–$15K | $157.75 | $234.11 | -48.4% exit |
| 2024-01-25 | AAPL | SELL | $15K–$50K | $194.17 | $294.30 | -51.6% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Cleo Fields | 5 · AAPL, AMZN, GOOG, GOOGL, MSFT |
| Hon. Marjorie Taylor Mrs Greene | 5 · AAPL, AMZN, BRK.B, GOOG, MSFT |
| Hon. Marjorie Taylor Greene | 5 · AAPL, AMZN, BRK.B, GOOG, MSFT |
| Hon. Scott Scott Franklin | 5 · AAPL, AMZN, BRK.B, GOOG, MSFT |
| Markwayne Mullin | 5 · AAPL, AMZN, BRK.B, GOOGL, MSFT |
| Hon. John Curtis | 5 · AAPL, AMZN, BRK.B, GOOGL, MSFT |
| Hon. Nancy Pelosi | 4 · AAPL, AMZN, GOOGL, MSFT |
| John Boozman | 4 · AAPL, AMZN, GOOGL, MSFT |
| Hon. David J. Taylor | 4 · AAPL, AMZN, GOOGL, MSFT |
| Hon. Jonathan Jackson | 4 · AAPL, AMZN, GOOGL, MSFT |
| Hon. Michael C. Burgess | 4 · AMZN, BRK.B, GOOGL, MSFT |
| Hon. Thomas H. Kean Jr | 4 · AMZN, GOOG, GOOGL, MSFT |