house · trading 2015-01-29 → 2016-03-31
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-03-31 | LB | BUY | $1K–$15K | — | — | — |
| 2016-03-31 | FL | BUY | $1K–$15K | — | — | — |
| 2016-03-31 | FB | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | VNTV | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | VIA | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | SFI | BUY | $1K–$15K | $25217.40 | $70600.00 2022-03-02 | +180.0% |
| 2016-03-17 | QI | BUY | $1K–$15K | $0.15 | $0.23 2018-02-22 | +53.3% |
| 2016-03-17 | PSH | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | PJT | BUY | $1K–$15K | $26.94 | $151.63 2026-06-26 | +462.8% |
| 2016-03-17 | PH | BUY | $1K–$15K | $112.52 | $968.92 2026-06-26 | +761.1% |
| 2016-03-17 | PFE | BUY | $1K–$15K | $27.84 | $24.29 2026-06-26 | -12.7% |
| 2016-03-17 | NKE | BUY | $1K–$15K | $63.18 | $40.75 2026-06-26 | -35.5% |
| 2016-03-17 | MA | BUY | $1K–$15K | $91.41 | $499.02 2026-06-26 | +445.9% |
| 2016-03-17 | LYB | BUY | $1K–$15K | $88.60 | $55.84 2026-06-25 | -37.0% |
| 2016-03-17 | LEA | BUY | $1K–$15K | $112.40 | $138.22 2026-06-25 | +23.0% |
| 2016-03-17 | KORS | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | KMI | BUY | $1K–$15K | $18.84 | $33.01 2026-06-25 | +75.2% |
| 2016-03-17 | HP | BUY | $1K–$15K | $63.13 | $33.80 2026-06-26 | -46.5% |
| 2016-03-17 | GSK | BUY | $1K–$15K | $40.74 | $52.50 2026-06-26 | +28.9% |
| 2016-03-17 | GOOGL | BUY | $1K–$15K | $37.92 | $337.39 2026-06-26 | +789.6% |
| 2016-03-17 | FOX | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | CBS | BUY | $1K–$15K | — | — | — |
| 2016-03-17 | BIIB | BUY | $1K–$15K | $246.31 | $201.96 2026-06-25 | -18.0% |
| 2016-03-17 | ATHN | BUY | $1K–$15K | — | — | — |
| 2016-03-02 | GSK | BUY | $1K–$15K | $39.40 | $52.50 2026-06-26 | +33.3% |
| 2015-07-30 | SHS | BUY | $1K–$15K | — | — | — |
| 2015-01-29 | QCOM | BUY | $1K–$15K | $63.69 | $189.39 2026-06-26 | +197.4% |
| 2015-01-29 | GSK | BUY | $1K–$15K | $45.16 | $52.50 2026-06-26 | +16.3% |
| 2015-01-29 | COG | BUY | $1K–$15K | — | — | — |
| 2015-01-29 | BLK | BUY | $1K–$15K | $346.94 | $964.71 2026-06-26 | +178.1% |
| 2015-01-29 | ALC | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 12 · BIIB, CBS, FB, FOX, GOOGL, GSK |
| Hon. Kurt Schrader | 10 · BIIB, BLK, CBS, FB, GOOGL, GSK |
| Hon. Kenny Marchant | 10 · ALC, FB, GOOGL, GSK, KMI, MA |
| Hon. David P. Roe | 9 · BLK, COG, FB, GOOGL, GSK, LYB |
| Hon. Mike Kelly | 7 · CBS, FB, GOOGL, GSK, LYB, NKE |
| Hon. Josh Gottheimer | 7 · ALC, BIIB, FB, GSK, KMI, MA |
| Hon. Debbie Dingell | 7 · ALC, CBS, FB, LYB, NKE, PFE |
| Hon. K. Michael Conaway | 7 · BIIB, FB, GOOGL, GSK, LYB, NKE |
| Hon. Dean Phillips | 7 · BIIB, FB, FOX, GOOGL, LB, LYB |
| Hon. Alan S. Lowenthal | 6 · ALC, BIIB, BLK, FB, MA, PFE |
| Hon. Lamar Smith | 6 · BIIB, FB, GOOGL, MA, QCOM, VNTV |
| Hon. Rohit Khanna | 6 · FB, GOOGL, GSK, LEA, NKE, PFE |